ZMYM5 zinc finger MYM-type containing 5
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 2 |
Likely benign | 0 | 2 |
Uncertain significance | 0 | 42 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
46 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | HSPC050 |
SYNONYM | MYM |
SYNONYM | ZNF198L1 |
SYNONYM | ZNF237 |
MIM | 616443 OMIM |
HGNC | HGNC:13029 HGNC |
Ensembl | ENSG00000132950 Ensembl |
AllianceGenome | HGNC:13029 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000337963.9 | hg38 | chr13 | 19,823,482 | 19,863,649 | 40,168 |
ENST00000382907.8 | hg38 | chr13 | 19,837,453 | 19,863,508 | 26,056 |
ENST00000382905.8 | hg38 | chr13 | 19,837,465 | 19,863,524 | 26,060 |
ENST00000337963.9 | hg19 | chr13 | 20,397,622 | 20,437,789 | 40,168 |
ENST00000382907.8 | hg19 | chr13 | 20,411,593 | 20,437,648 | 26,056 |
ENST00000382905.8 | hg19 | chr13 | 20,411,605 | 20,437,664 | 26,060 |
Key | Value |
---|---|
strand | - |
start | 20,397,623 |
Gene Symbol | ZMYM5 |
Entrez GeneId | 9,205 |
Chr Band | 13q12 |
end | 20,437,775 |
chr | chr13 |
Genome browser