STK17B serine/threonine kinase 17b

Information
Symbol
STK17B
Type
protein-coding
Description
serine/threonine kinase 17b
Entrez Gene ID
9262
Genome
hg19
Position
chr2:196,998,307-197,035,724
Genome
hg38
Position
chr2:196,133,583-196,171,000
MIM
604727 OMIM
HGNC
HGNC:11396 HGNC
Ensembl
ENSG00000081320 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Uncertain significance 0 22
Ranking
ClinVar
0
0
0
22
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM DRAK2
MIM 604727 OMIM
HGNC HGNC:11396 HGNC
Ensembl ENSG00000081320 Ensembl
AllianceGenome HGNC:11396
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000409228.5 hg38 chr2 196,137,447 196,176,503 39,057
ENST00000420683.2 hg38 chr2 196,133,583 196,176,327 42,745
ENST00000449152.2 hg38 chr2 196,133,583 196,171,000 37,418
ENST00000606789.2 hg38 chr2 196,155,267 196,171,578 16,312
ENST00000263955.9 hg38 chr2 196,133,583 196,171,578 37,996
ENST00000714422.1 hg38 chr2 196,161,055 196,171,555 10,501
ENST00000714423.1 hg38 chr2 196,162,170 196,171,578 9,409
ENST00000714417.1 hg38 chr2 196,135,869 196,171,319 35,451
ENST00000449152.2 hg19 chr2 196,998,307 197,035,724 37,418
ENST00000263955.9 hg19 chr2 196,998,307 197,036,302 37,996
ENST00000420683.2 hg19 chr2 196,998,307 197,041,051 42,745
ENST00000714417.1 hg19 chr2 197,000,593 197,036,043 35,451
ENST00000409228.5 hg19 chr2 197,002,171 197,041,227 39,057
ENST00000606789.2 hg19 chr2 197,019,991 197,036,302 16,312
ENST00000714422.1 hg19 chr2 197,025,779 197,036,279 10,501
ENST00000714423.1 hg19 chr2 197,026,894 197,036,302 9,409
Genome browser