CD9 CD9 molecule

Information
Symbol
CD9
Type
protein-coding
Description
CD9 molecule
Entrez Gene ID
928
Genome
hg19
Position
chr12:6,308,881-6,347,437
Genome
hg38
Position
chr12:6,199,715-6,238,271
MIM
143030 OMIM
HGNC
HGNC:1709 HGNC
Ensembl
ENSG00000010278 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 6
Uncertain significance 0 6
Ranking
ClinVar
0
0
0
12
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM BTCC-1
SYNONYM DRAP-27
SYNONYM MIC3
SYNONYM MRP-1
SYNONYM TSPAN-29
SYNONYM TSPAN29
MIM 143030 OMIM
HGNC HGNC:1709 HGNC
Ensembl ENSG00000010278 Ensembl
AllianceGenome HGNC:1709
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000538834.6 hg38 chr12 6,199,875 6,238,259 38,385
ENST00000645565.1 hg38 chr12 6,200,759 6,236,738 35,980
ENST00000676764.1 hg38 chr12 6,226,302 6,238,248 11,947
ENST00000009180.10 hg38 chr12 6,200,400 6,238,266 37,867
ENST00000646407.1 hg38 chr12 6,226,328 6,238,253 11,926
ENST00000610354.5 hg38 chr12 6,200,327 6,238,247 37,921
ENST00000642746.1 hg38 chr12 6,199,841 6,238,247 38,407
ENST00000382519.9 hg38 chr12 6,200,385 6,238,139 37,755
ENST00000679331.1 hg38 chr12 6,200,364 6,236,910 36,547
ENST00000382518.6 hg38 chr12 6,199,715 6,238,271 38,557
ENST00000382515.7 hg38 chr12 6,200,797 6,238,225 37,429
ENST00000382518.6 hg19 chr12 6,308,881 6,347,437 38,557
ENST00000642746.1 hg19 chr12 6,309,007 6,347,413 38,407
ENST00000009180.10 hg19 chr12 6,309,566 6,347,432 37,867
ENST00000382515.7 hg19 chr12 6,309,963 6,347,391 37,429
ENST00000382519.9 hg19 chr12 6,309,551 6,347,305 37,755
ENST00000538834.6 hg19 chr12 6,309,041 6,347,425 38,385
ENST00000610354.5 hg19 chr12 6,309,493 6,347,413 37,921
ENST00000679331.1 hg19 chr12 6,309,530 6,346,076 36,547
ENST00000645565.1 hg19 chr12 6,309,925 6,345,904 35,980
ENST00000676764.1 hg19 chr12 6,335,468 6,347,414 11,947
ENST00000646407.1 hg19 chr12 6,335,494 6,347,419 11,926
Genome browser