CD14 CD14 molecule
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 4 |
| Likely benign | 0 | 6 |
| Uncertain significance | 0 | 36 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
46 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000302014.11 | hg38 | chr5 | 140,631,732 | 140,633,175 | 1,444 |
| ENST00000498971.7 | hg38 | chr5 | 140,631,728 | 140,633,651 | 1,924 |
| ENST00000512545.2 | hg38 | chr5 | 140,631,728 | 140,633,700 | 1,973 |
| ENST00000519715.2 | hg38 | chr5 | 140,631,728 | 140,633,672 | 1,945 |
| ENST00000498971.7 | hg19 | chr5 | 140,011,313 | 140,013,236 | 1,924 |
| ENST00000519715.2 | hg19 | chr5 | 140,011,313 | 140,013,257 | 1,945 |
| ENST00000512545.2 | hg19 | chr5 | 140,011,313 | 140,013,285 | 1,973 |
| ENST00000302014.11 | hg19 | chr5 | 140,011,317 | 140,012,760 | 1,444 |
Genome browser




