PPIG peptidylprolyl isomerase G
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 10 |
| Likely benign | 0 | 2 |
| Uncertain significance | 0 | 58 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
70 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | CARS-Cyp |
| SYNONYM | CYP |
| SYNONYM | SCAF10 |
| SYNONYM | SRCyp |
| MIM | 606093 OMIM |
| HGNC | HGNC:14650 HGNC |
| Ensembl | ENSG00000138398 Ensembl |
| AllianceGenome | HGNC:14650 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000676756.1 | hg38 | chr2 | 169,584,432 | 169,641,406 | 56,975 |
| ENST00000414307.6 | hg38 | chr2 | 169,584,342 | 169,633,519 | 49,178 |
| ENST00000679107.1 | hg38 | chr2 | 169,584,568 | 169,641,389 | 56,822 |
| ENST00000260970.8 | hg38 | chr2 | 169,584,351 | 169,641,406 | 57,056 |
| ENST00000678088.1 | hg38 | chr2 | 169,584,342 | 169,641,390 | 57,049 |
| ENST00000448752.7 | hg38 | chr2 | 169,592,651 | 169,637,961 | 45,311 |
| ENST00000676508.1 | hg38 | chr2 | 169,584,344 | 169,641,406 | 57,063 |
| ENST00000462903.6 | hg38 | chr2 | 169,584,387 | 169,633,557 | 49,171 |
| ENST00000433207.6 | hg38 | chr2 | 169,584,342 | 169,638,009 | 53,668 |
| ENST00000678499.1 | hg38 | chr2 | 169,584,647 | 169,641,389 | 56,743 |
| ENST00000409714.7 | hg38 | chr2 | 169,584,353 | 169,637,711 | 53,359 |
| ENST00000678638.1 | hg38 | chr2 | 169,584,800 | 169,638,009 | 53,210 |
| ENST00000414307.6 | hg19 | chr2 | 170,440,852 | 170,490,029 | 49,178 |
| ENST00000433207.6 | hg19 | chr2 | 170,440,852 | 170,494,519 | 53,668 |
| ENST00000676508.1 | hg19 | chr2 | 170,440,854 | 170,497,916 | 57,063 |
| ENST00000260970.8 | hg19 | chr2 | 170,440,861 | 170,497,916 | 57,056 |
| ENST00000409714.7 | hg19 | chr2 | 170,440,863 | 170,494,221 | 53,359 |
| ENST00000448752.7 | hg19 | chr2 | 170,449,161 | 170,494,471 | 45,311 |
| ENST00000462903.6 | hg19 | chr2 | 170,440,897 | 170,490,067 | 49,171 |
| ENST00000676756.1 | hg19 | chr2 | 170,440,942 | 170,497,916 | 56,975 |
| ENST00000678088.1 | hg19 | chr2 | 170,440,852 | 170,497,900 | 57,049 |
| ENST00000679107.1 | hg19 | chr2 | 170,441,078 | 170,497,899 | 56,822 |
| ENST00000678499.1 | hg19 | chr2 | 170,441,157 | 170,497,899 | 56,743 |
| ENST00000678638.1 | hg19 | chr2 | 170,441,310 | 170,494,519 | 53,210 |
Genome browser




