EIF4E2 eukaryotic translation initiation factor 4E family member 2

Information
Symbol
EIF4E2
Type
protein-coding
Description
eukaryotic translation initiation factor 4E family member 2
Entrez Gene ID
9470
Genome
hg19
Position
chr2:233,415,399-233,433,920
Genome
hg38
Position
chr2:232,550,689-232,569,210
MIM
605895 OMIM
HGNC
HGNC:3293 HGNC
Ensembl
ENSG00000135930 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Uncertain significance 0 30
Ranking
ClinVar
0
0
0
30
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM 4E-LP
SYNONYM 4EHP
SYNONYM EIF4EL3
SYNONYM IF4e
SYNONYM h4EHP
MIM 605895 OMIM
HGNC HGNC:3293 HGNC
Ensembl ENSG00000135930 Ensembl
AllianceGenome HGNC:3293
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000409098.5 hg38 chr2 232,550,683 232,583,644 32,962
ENST00000687222.1 hg38 chr2 232,550,659 232,583,616 32,958
ENST00000409495.6 hg38 chr2 232,550,689 232,569,206 18,518
ENST00000258416.8 hg38 chr2 232,550,689 232,569,210 18,522
ENST00000409167.8 hg38 chr2 232,550,689 232,569,198 18,510
ENST00000690794.1 hg38 chr2 232,550,677 232,583,584 32,908
ENST00000409394.5 hg38 chr2 232,550,704 232,580,956 30,253
ENST00000409514.5 hg38 chr2 232,550,683 232,583,642 32,960
ENST00000409322.5 hg38 chr2 232,550,692 232,569,178 18,487
ENST00000409514.5 hg19 chr2 233,415,393 233,448,352 32,960
ENST00000687222.1 hg19 chr2 233,415,369 233,448,326 32,958
ENST00000409098.5 hg19 chr2 233,415,393 233,448,354 32,962
ENST00000409167.8 hg19 chr2 233,415,399 233,433,908 18,510
ENST00000409495.6 hg19 chr2 233,415,399 233,433,916 18,518
ENST00000258416.8 hg19 chr2 233,415,399 233,433,920 18,522
ENST00000409322.5 hg19 chr2 233,415,402 233,433,888 18,487
ENST00000409394.5 hg19 chr2 233,415,414 233,445,666 30,253
ENST00000690794.1 hg19 chr2 233,415,387 233,448,294 32,908
Genome browser