NCOR2 nuclear receptor corepressor 2
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely pathogenic | 0 | 2 |
Benign | 0 | 80 |
Likely benign | 0 | 140 |
not provided | 4 | 0 |
Uncertain significance | 0 | 404 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
28 |
![]() |
596 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CTG26 |
SYNONYM | N-CoR2 |
SYNONYM | SMAP270 |
SYNONYM | SMRT |
SYNONYM | SMRTE |
SYNONYM | SMRTE-tau |
SYNONYM | TNRC14 |
SYNONYM | TRAC |
SYNONYM | TRAC-1 |
SYNONYM | TRAC1 |
MIM | 600848 OMIM |
HGNC | HGNC:7673 HGNC |
Ensembl | ENSG00000196498 Ensembl |
AllianceGenome | HGNC:7673 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000429285.6 | hg38 | chr12 | 124,324,598 | 124,535,603 | 211,006 |
ENST00000405201.6 | hg38 | chr12 | 124,324,415 | 124,567,612 | 243,198 |
ENST00000404621.5 | hg38 | chr12 | 124,324,415 | 124,535,603 | 211,189 |
ENST00000404621.5 | hg19 | chr12 | 124,808,961 | 125,020,149 | 211,189 |
ENST00000405201.6 | hg19 | chr12 | 124,808,961 | 125,052,158 | 243,198 |
ENST00000429285.6 | hg19 | chr12 | 124,809,144 | 125,020,149 | 211,006 |
Key | Value |
---|---|
strand | - |
start | 124,808,956 |
Gene Symbol | NCOR2 |
Entrez GeneId | 9,612 |
Chr Band | 12q24 |
end | 125,052,009 |
chr | chr12 |
Name | nuclear receptor corepressor 2 |
Genome browser