BZW1 basic leucine zipper and W2 domains 1
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely benign | 0 | 2 |
Uncertain significance | 0 | 34 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
36 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | 5MP2 |
SYNONYM | BZAP45 |
SYNONYM | Nbla10236 |
MIM | 619252 OMIM |
HGNC | HGNC:18380 HGNC |
Ensembl | ENSG00000082153 Ensembl |
AllianceGenome | HGNC:18380 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000452790.6 | hg38 | chr2 | 200,812,356 | 200,822,243 | 9,888 |
ENST00000409226.5 | hg38 | chr2 | 200,812,185 | 200,823,238 | 11,054 |
ENST00000409600.6 | hg38 | chr2 | 200,811,910 | 200,827,338 | 15,429 |
ENST00000409600.6 | hg19 | chr2 | 201,676,633 | 201,692,061 | 15,429 |
ENST00000409226.5 | hg19 | chr2 | 201,676,908 | 201,687,961 | 11,054 |
ENST00000452790.6 | hg19 | chr2 | 201,677,079 | 201,686,966 | 9,888 |
Key | Value |
---|---|
strand | + |
start | 201,676,268 |
Gene Symbol | BZW1 |
Entrez GeneId | 9,689 |
Chr Band | 2q33 |
end | 201,688,568 |
chr | chr2 |
Genome browser