NR1I3 nuclear receptor subfamily 1 group I member 3
Information
- Symbol
- NR1I3
- Type
- protein-coding
- Description
- nuclear receptor subfamily 1 group I member 3
- Entrez Gene ID
- 9970
- Genome
- hg19
- Position
- chr1:161,199,587-161,206,355
- Genome
- hg38
- Position
- chr1:161,229,797-161,236,565
- MIM
- 603881 OMIM
- HGNC
- HGNC:7969 HGNC
- Ensembl
- ENSG00000143257 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 12 |
| Likely benign | 0 | 32 |
| Uncertain significance | 0 | 48 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
6 |
![]() |
80 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | CAR |
| SYNONYM | CAR1 |
| SYNONYM | MB67 |
| MIM | 603881 OMIM |
| HGNC | HGNC:7969 HGNC |
| Ensembl | ENSG00000143257 Ensembl |
| AllianceGenome | HGNC:7969 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000442691.6 | hg38 | chr1 | 161,229,682 | 161,238,101 | 8,420 |
| ENST00000504010.5 | hg38 | chr1 | 161,229,737 | 161,238,101 | 8,365 |
| ENST00000511676.5 | hg38 | chr1 | 161,229,737 | 161,238,101 | 8,365 |
| ENST00000428574.6 | hg38 | chr1 | 161,229,682 | 161,238,101 | 8,420 |
| ENST00000367979.6 | hg38 | chr1 | 161,229,797 | 161,236,565 | 6,769 |
| ENST00000508740.5 | hg38 | chr1 | 161,229,682 | 161,238,101 | 8,420 |
| ENST00000367984.8 | hg38 | chr1 | 161,229,772 | 161,238,111 | 8,340 |
| ENST00000367985.7 | hg38 | chr1 | 161,229,772 | 161,238,111 | 8,340 |
| ENST00000367982.8 | hg38 | chr1 | 161,229,690 | 161,238,163 | 8,474 |
| ENST00000367983.9 | hg38 | chr1 | 161,229,669 | 161,238,203 | 8,535 |
| ENST00000511748.5 | hg38 | chr1 | 161,229,737 | 161,238,101 | 8,365 |
| ENST00000367980.6 | hg38 | chr1 | 161,229,671 | 161,238,210 | 8,540 |
| ENST00000367981.7 | hg38 | chr1 | 161,229,737 | 161,238,101 | 8,365 |
| ENST00000511944.5 | hg38 | chr1 | 161,229,737 | 161,238,101 | 8,365 |
| ENST00000508387.5 | hg38 | chr1 | 161,229,737 | 161,238,101 | 8,365 |
| ENST00000515621.5 | hg38 | chr1 | 161,229,737 | 161,238,101 | 8,365 |
| ENST00000505005.5 | hg38 | chr1 | 161,229,682 | 161,238,101 | 8,420 |
| ENST00000502985.5 | hg38 | chr1 | 161,229,737 | 161,238,101 | 8,365 |
| ENST00000515452.1 | hg38 | chr1 | 161,231,167 | 161,238,244 | 7,078 |
| ENST00000437437.6 | hg38 | chr1 | 161,229,671 | 161,238,101 | 8,431 |
| ENST00000506209.5 | hg38 | chr1 | 161,230,345 | 161,238,203 | 7,859 |
| ENST00000628566.2 | hg38 | chr1 | 161,229,676 | 161,238,210 | 8,535 |
| ENST00000512372.5 | hg38 | chr1 | 161,229,666 | 161,238,101 | 8,436 |
| ENST00000412844.6 | hg38 | chr1 | 161,229,682 | 161,238,101 | 8,420 |
| ENST00000367983.9 | hg19 | chr1 | 161,199,459 | 161,207,993 | 8,535 |
| ENST00000367979.6 | hg19 | chr1 | 161,199,587 | 161,206,355 | 6,769 |
| ENST00000367980.6 | hg19 | chr1 | 161,199,461 | 161,208,000 | 8,540 |
| ENST00000367982.8 | hg19 | chr1 | 161,199,480 | 161,207,953 | 8,474 |
| ENST00000437437.6 | hg19 | chr1 | 161,199,461 | 161,207,891 | 8,431 |
| ENST00000412844.6 | hg19 | chr1 | 161,199,472 | 161,207,891 | 8,420 |
| ENST00000428574.6 | hg19 | chr1 | 161,199,472 | 161,207,891 | 8,420 |
| ENST00000442691.6 | hg19 | chr1 | 161,199,472 | 161,207,891 | 8,420 |
| ENST00000515621.5 | hg19 | chr1 | 161,199,527 | 161,207,891 | 8,365 |
| ENST00000367984.8 | hg19 | chr1 | 161,199,562 | 161,207,901 | 8,340 |
| ENST00000367985.7 | hg19 | chr1 | 161,199,562 | 161,207,901 | 8,340 |
| ENST00000511944.5 | hg19 | chr1 | 161,199,527 | 161,207,891 | 8,365 |
| ENST00000367981.7 | hg19 | chr1 | 161,199,527 | 161,207,891 | 8,365 |
| ENST00000506209.5 | hg19 | chr1 | 161,200,135 | 161,207,993 | 7,859 |
| ENST00000515452.1 | hg19 | chr1 | 161,200,957 | 161,208,034 | 7,078 |
| ENST00000512372.5 | hg19 | chr1 | 161,199,456 | 161,207,891 | 8,436 |
| ENST00000511748.5 | hg19 | chr1 | 161,199,527 | 161,207,891 | 8,365 |
| ENST00000511676.5 | hg19 | chr1 | 161,199,527 | 161,207,891 | 8,365 |
| ENST00000508387.5 | hg19 | chr1 | 161,199,527 | 161,207,891 | 8,365 |
| ENST00000504010.5 | hg19 | chr1 | 161,199,527 | 161,207,891 | 8,365 |
| ENST00000502985.5 | hg19 | chr1 | 161,199,527 | 161,207,891 | 8,365 |
| ENST00000508740.5 | hg19 | chr1 | 161,199,472 | 161,207,891 | 8,420 |
| ENST00000505005.5 | hg19 | chr1 | 161,199,472 | 161,207,891 | 8,420 |
| ENST00000628566.2 | hg19 | chr1 | 161,199,466 | 161,208,000 | 8,535 |
Genome browser




