CDC42 cell division cycle 42

Information
Symbol
CDC42
Type
protein-coding
Description
cell division cycle 42
Entrez Gene ID
998
Genome
hg19
Position
chr1:22,379,202-22,427,853
Genome
hg38
Position
chr1:22,052,709-22,101,360
MIM
116952 OMIM
HGNC
HGNC:1736 HGNC
Ensembl
ENSG00000070831 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 3 20
Likely pathogenic 0 26
Benign 0 24
Likely benign 0 96
not provided 1 0
Uncertain significance 0 38
Ranking
ClinVar
0
0
30
166
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CDC42Hs
SYNONYM G25K
SYNONYM TKS
MIM 116952 OMIM
HGNC HGNC:1736 HGNC
Ensembl ENSG00000070831 Ensembl
AllianceGenome HGNC:1736
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000667384.2 hg38 chr1 22,052,651 22,092,273 39,623
ENST00000695801.1 hg38 chr1 22,072,455 22,092,942 20,488
ENST00000695802.1 hg38 chr1 22,076,334 22,092,942 16,609
ENST00000695800.1 hg38 chr1 22,065,321 22,092,942 27,622
ENST00000344548.8 hg38 chr1 22,052,627 22,092,946 40,320
ENST00000656825.1 hg38 chr1 22,052,709 22,101,360 48,652
ENST00000411827.2 hg38 chr1 22,052,661 22,092,943 40,283
ENST00000315554.15 hg38 chr1 22,052,709 22,090,807 38,099
ENST00000695796.1 hg38 chr1 22,052,865 22,092,942 40,078
ENST00000695799.1 hg38 chr1 22,062,125 22,092,942 30,818
ENST00000695797.1 hg38 chr1 22,053,023 22,092,942 39,920
ENST00000695798.1 hg38 chr1 22,055,030 22,092,942 37,913
ENST00000695858.1 hg38 chr1 22,052,671 22,092,946 40,276
ENST00000695859.1 hg38 chr1 22,052,679 22,092,273 39,595
ENST00000695857.1 hg38 chr1 22,052,671 22,091,559 38,889
ENST00000662562.2 hg38 chr1 22,053,486 22,092,917 39,432
ENST00000695860.1 hg38 chr1 22,052,760 22,091,559 38,800
ENST00000400259.5 hg38 chr1 22,052,627 22,092,923 40,297
ENST00000344548.8 hg19 chr1 22,379,120 22,419,439 40,320
ENST00000400259.5 hg19 chr1 22,379,120 22,419,416 40,297
ENST00000315554.15 hg19 chr1 22,379,202 22,417,300 38,099
ENST00000411827.2 hg19 chr1 22,379,154 22,419,436 40,283
ENST00000695857.1 hg19 chr1 22,379,164 22,418,052 38,889
ENST00000695858.1 hg19 chr1 22,379,164 22,419,439 40,276
ENST00000695859.1 hg19 chr1 22,379,172 22,418,766 39,595
ENST00000667384.2 hg19 chr1 22,379,144 22,418,766 39,623
ENST00000656825.1 hg19 chr1 22,379,202 22,427,853 48,652
ENST00000695860.1 hg19 chr1 22,379,253 22,418,052 38,800
ENST00000662562.2 hg19 chr1 22,379,979 22,419,410 39,432
ENST00000695796.1 hg19 chr1 22,379,358 22,419,435 40,078
ENST00000695797.1 hg19 chr1 22,379,516 22,419,435 39,920
ENST00000695798.1 hg19 chr1 22,381,523 22,419,435 37,913
ENST00000695799.1 hg19 chr1 22,388,618 22,419,435 30,818
ENST00000695800.1 hg19 chr1 22,391,814 22,419,435 27,622
ENST00000695801.1 hg19 chr1 22,398,948 22,419,435 20,488
ENST00000695802.1 hg19 chr1 22,402,827 22,419,435 16,609
Genome browser