chr14:73637755:T>C Detail (hg19) (PSEN1)
Information
Genome
| Assembly | Position |
|---|---|
| hg19 | chr14:73,637,755-73,637,755 |
| hg38 | chr14:73,171,047-73,171,047 View the variant detail on this assembly version. |
HGVS
| Type | Transcript | Protein |
|---|---|---|
| RefSeq | NM_000021.3:c.338T>C | NP_000012.1:p.Leu113Pro |
| NM_007318.2:c.338T>C | NP_015557.2:p.Leu113Pro | |
| Ensemble | ENST00000394157.7:c.338T>C | ENST00000394157.7:p.Leu113Pro |
Summary
MGeND
| Clinical significance | |
| Variant entry | |
| GWAS entry | |
| Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
ClinVar
| Clinical Significance |
|
| Review star | ![]() |
| Show details | |
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
| Clinical significance | Last evaluated | Review status | Condition | Origin | Links |
|---|---|---|---|---|---|
|
|
2000-11-28 | no assertion criteria provided | frontotemporal dementia |
|
Detail |
|
|
no assertion provided | Alzheimer disease 3 |
|
Detail | |
|
|
2019-04-04 | criteria provided, single submitter | not provided |
|
Detail |
|
|
2019-10-16 | criteria provided, single submitter | frontotemporal dementia,Acne inversa, familial, 3,Alzheimer disease 3,Pick disease |
|
Detail |
|
|
2019-10-16 | criteria provided, single submitter | frontotemporal dementia,Acne inversa, familial, 3,Alzheimer disease 3,Pick disease |
|
Detail |
|
|
2019-10-16 | criteria provided, single submitter | frontotemporal dementia,Acne inversa, familial, 3,Alzheimer disease 3,Pick disease |
|
Detail |
|
|
2019-10-16 | criteria provided, single submitter | frontotemporal dementia,Acne inversa, familial, 3,Alzheimer disease 3,Pick disease |
|
Detail |
CIViC
[No Data.]
DisGeNET
| Score | Disease name | Description | Source | Pubmed | Links |
|---|---|---|---|---|---|
| 0.320 | Alzheimer disease, familial, type 3 | NA | CLINVAR | Detail | |
| 0.369 | frontotemporal dementia | NA | CLINVAR | Detail | |
| 0.046 | dementia | Dementia with prominent frontotemporal features associated with L113P presenilin... | BeFree | 11094121 | Detail |
| 0.012 | Presenile dementia | Dementia with prominent frontotemporal features associated with L113P presenilin... | BeFree | 11094121 | Detail |
| 0.248 | Pick Disease of the Brain | Interestingly, two presenilin 1 (PS1) mutations (Leu113Pro and insArg352) recent... | BeFree | 15122701 | Detail |
| 0.369 | frontotemporal dementia | Interestingly, two presenilin 1 (PS1) mutations (Leu113Pro and insArg352) recent... | BeFree | 15122701 | Detail |
Annotation
Annotations
| Descrption | Source | Links |
|---|---|---|
| NM_000021.4(PSEN1):c.338T>C (p.Leu113Pro) AND Frontotemporal dementia | ClinVar | Detail |
| NM_000021.4(PSEN1):c.338T>C (p.Leu113Pro) AND Alzheimer disease 3 | ClinVar | Detail |
| NM_000021.4(PSEN1):c.338T>C (p.Leu113Pro) AND not provided | ClinVar | Detail |
| NM_000021.4(PSEN1):c.338T>C (p.Leu113Pro) AND multiple conditions | ClinVar | Detail |
| NM_000021.4(PSEN1):c.338T>C (p.Leu113Pro) AND multiple conditions | ClinVar | Detail |
| NM_000021.4(PSEN1):c.338T>C (p.Leu113Pro) AND multiple conditions | ClinVar | Detail |
| NM_000021.4(PSEN1):c.338T>C (p.Leu113Pro) AND multiple conditions | ClinVar | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| Dementia with prominent frontotemporal features associated with L113P presenilin 1 mutation. | DisGeNET | Detail |
| Dementia with prominent frontotemporal features associated with L113P presenilin 1 mutation. | DisGeNET | Detail |
| Interestingly, two presenilin 1 (PS1) mutations (Leu113Pro and insArg352) recently have been associa... | DisGeNET | Detail |
| Interestingly, two presenilin 1 (PS1) mutations (Leu113Pro and insArg352) recently have been associa... | DisGeNET | Detail |
Overlapped Transcript Coordinates
| Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
|---|
Overlapped Transcript
| Gene | Transcript ID | Chromosome | Start | Stop | Links |
|---|
- Gene
- -
- dbSNP
- rs63751399 dbSNP
- Genome
- hg19
- Position
- chr14:73,637,755-73,637,755
- Variant Type
- snv
- Reference Allele
- T
- Alternative Allele
- C
Genome browser
