chr11:2160868:A>G Detail (hg38) (INS, INS-IGF2)
Information
Genome
| Assembly | Position |
|---|---|
| hg19 | chr11:2,182,098-2,182,098 View the variant detail on this assembly version. |
| hg38 | chr11:2,160,868-2,160,868 |
HGVS
| Type | Transcript | Protein |
|---|---|---|
| RefSeq | NM_000207.2:c.104T>C | NP_000198.1:p.Leu35Pro |
| NM_001185097.1:c.104T>C | NP_001172026.1:p.Leu35Pro | |
| NM_001185098.1:c.104T>C | NP_001172027.1:p.Leu35Pro |
| Type | Transcript | Protein |
|---|---|---|
| RefSeq | NM_001042376.2:c.104T>C | NP_001035835.1:p.Leu35Pro |
| Ensemble | ENST00000397270.1:c.104T>C | ENST00000397270.1:p.Leu35Pro |
Summary
MGeND
| Clinical significance | |
| Variant entry | |
| GWAS entry | |
| Disease area statistics | Show details |
Links
| Type | Database | ID | Link |
|---|---|---|---|
| Gene | MIM | 176730 | OMIM |
| HGNC | 6081 | HGNC | |
| Ensembl | ENSG00000254647 | Ensembl | |
| NCBI | NCBI | ||
| Gene Cards | Gene Cards | ||
| OncoKB | OncoKB |
| Type | Database | ID | Link |
|---|---|---|---|
| Variant | TogoVar | ||
| COSMIC | |||
| MONDO |
| Type | Database | ID | Link |
|---|---|---|---|
| Gene | MIM | ||
| HGNC | 33527 | HGNC | |
| Ensembl | ENSG00000129965 | Ensembl | |
| NCBI | NCBI | ||
| Gene Cards | Gene Cards | ||
| OncoKB | OncoKB |
| Type | Database | ID | Link |
|---|---|---|---|
| Variant | TogoVar | ||
| COSMIC | |||
| MONDO |
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
| Clinical significance | Last evaluated | Review status | Condition | Origin | Links |
|---|---|---|---|---|---|
|
|
no assertion provided | permanent neonatal diabetes mellitus |
|
Detail |
CIViC
[No Data.]
DisGeNET
| Score | Disease name | Description | Source | Pubmed | Links |
|---|---|---|---|---|---|
| 0.568 | DIABETES MELLITUS, PERMANENT NEONATAL | Insulin mutation screening in 1,044 patients with diabetes: mutations in the INS... | UNIPROT | 18162506 | Detail |
| 0.007 | insulinoma | We examined the subcellular localization and secretion of 13 neonatal diabetes-a... | BeFree | 20034470 | Detail |
Annotation
Annotations
| Descrption | Source | Links |
|---|---|---|
| NM_000207.3(INS):c.104T>C (p.Leu35Pro) AND Permanent neonatal diabetes mellitus | ClinVar | Detail |
| Insulin mutation screening in 1,044 patients with diabetes: mutations in the INS gene are a common c... | DisGeNET | Detail |
| We examined the subcellular localization and secretion of 13 neonatal diabetes-associated human proi... | DisGeNET | Detail |
Overlapped Transcript Coordinates
| Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
|---|
Overlapped Transcript
| Gene | Transcript ID | Chromosome | Start | Stop | Links |
|---|
- Gene
- -
- dbSNP
- rs121908273 dbSNP
- Genome
- hg38
- Position
- chr11:2,160,868-2,160,868
- Variant Type
- snv
- Reference Allele
- A
- Alternative Allele
- G
Genome browser
