chr11:2160887:G>C Detail (hg38) (INS, INS-IGF2)
Information
Genome
| Assembly | Position |
|---|---|
| hg19 | chr11:2,182,117-2,182,117 View the variant detail on this assembly version. |
| hg38 | chr11:2,160,887-2,160,887 |
HGVS
| Type | Transcript | Protein |
|---|---|---|
| RefSeq | NM_000207.2:c.85C>G | NP_000198.1:p.His29Asp |
| NM_001185097.1:c.85C>G | NP_001172026.1:p.His29Asp | |
| NM_001185098.1:c.85C>G | NP_001172027.1:p.His29Asp |
| Type | Transcript | Protein |
|---|---|---|
| RefSeq | NM_001042376.2:c.85C>G | NP_001035835.1:p.His29Asp |
| Ensemble | ENST00000397270.1:c.85C>G | ENST00000397270.1:p.His29Asp |
Summary
MGeND
| Clinical significance | |
| Variant entry | |
| GWAS entry | |
| Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
ClinVar
| Clinical Significance |
|
| Review star | ![]() |
| Show details | |
Links
| Type | Database | ID | Link |
|---|---|---|---|
| Gene | MIM | 176730 | OMIM |
| HGNC | 6081 | HGNC | |
| Ensembl | ENSG00000254647 | Ensembl | |
| NCBI | NCBI | ||
| Gene Cards | Gene Cards | ||
| OncoKB | OncoKB |
| Type | Database | ID | Link |
|---|---|---|---|
| Variant | TogoVar | ||
| COSMIC | |||
| MONDO |
| Type | Database | ID | Link |
|---|---|---|---|
| Gene | MIM | ||
| HGNC | 33527 | HGNC | |
| Ensembl | ENSG00000129965 | Ensembl | |
| NCBI | NCBI | ||
| Gene Cards | Gene Cards | ||
| OncoKB | OncoKB |
| Type | Database | ID | Link |
|---|---|---|---|
| Variant | TogoVar | ||
| COSMIC | |||
| MONDO |
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
CIViC
[No Data.]
DisGeNET
| Score | Disease name | Description | Source | Pubmed | Links |
|---|---|---|---|---|---|
| 0.568 | DIABETES MELLITUS, PERMANENT NEONATAL | Insulin mutation screening in 1,044 patients with diabetes: mutations in the INS... | UNIPROT | 18162506 | Detail |
Annotation
Annotations
| Descrption | Source | Links |
|---|---|---|
| NM_000207.3(INS):c.85C>G (p.His29Asp) AND Permanent neonatal diabetes mellitus | ClinVar | Detail |
| NM_000207.3(INS):c.85C>G (p.His29Asp) AND Diabetes mellitus, permanent neonatal 4 | ClinVar | Detail |
| Insulin mutation screening in 1,044 patients with diabetes: mutations in the INS gene are a common c... | DisGeNET | Detail |
Overlapped Transcript Coordinates
| Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
|---|
Overlapped Transcript
| Gene | Transcript ID | Chromosome | Start | Stop | Links |
|---|
- Gene
- -
- dbSNP
- rs121908272 dbSNP
- Genome
- hg38
- Position
- chr11:2,160,887-2,160,887
- Variant Type
- snv
- Reference Allele
- G
- Alternative Allele
- C
Genome browser
