chr17:7674229:C>T Detail (hg38) (TP53)
Information
Genome
| Assembly | Position |
|---|---|
| hg19 | chr17:7,577,547-7,577,547 View the variant detail on this assembly version. |
| hg38 | chr17:7,674,229-7,674,229 |
HGVS
| Type | Transcript | Protein |
|---|---|---|
| RefSeq | NM_000546.5:c.734G>A | NP_000537.3:p.Gly245Asp |
| NM_001126112.2:c.734G>A | NP_001119584.1:p.Gly245Asp | |
| NM_001276760.1:c.734G>A | NP_001263689.1:p.Gly245Asp |
Summary
MGeND
| Clinical significance | |
| Variant entry | |
| GWAS entry | |
| Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
ClinVar
| Clinical Significance |
|
| Review star | ![]() |
| Show details | |
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
| Clinical significance | Last evaluated | Review status | Condition | Origin | Links |
|---|---|---|---|---|---|
|
|
2022-06-18 | criteria provided, single submitter | Li-Fraumeni syndrome 1 |
|
Detail |
|
|
2022-08-31 | criteria provided, multiple submitters, no conflicts | Hereditary cancer-predisposing syndrome |
|
Detail |
|
|
2023-12-28 | criteria provided, single submitter | Li-Fraumeni syndrome |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | ovarian serous cystadenocarcinoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | pancreatic adenocarcinoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Breast neoplasm |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | prostate adenocarcinoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Neoplasm of brain |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | glioblastoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Squamous cell carcinoma of the head and neck |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Neoplasm of the large intestine |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided |
|
Detail | |
|
|
2016-05-31 | no assertion criteria provided | lung adenocarcinoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | uterine carcinosarcoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | hepatocellular carcinoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided |
|
Detail | |
|
|
2016-05-31 | no assertion criteria provided | Carcinoma of esophagus |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | gastric adenocarcinoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Squamous cell lung carcinoma |
|
Detail |
|
|
2018-12-01 | no assertion criteria provided | Neoplasm of ovary |
|
Detail |
|
|
2023-03-31 | criteria provided, multiple submitters, no conflicts | not provided |
|
Detail |
|
|
2022-11-10 | criteria provided, single submitter | Adrenocortical carcinoma, hereditary |
|
Detail |
CIViC
[No Data.]
DisGeNET
| Score | Disease name | Description | Source | Pubmed | Links |
|---|---|---|---|---|---|
| 0.441 | Li-Fraumeni syndrome 1 | NA | CLINVAR | Detail | |
| 0.122 | Neoplastic Syndromes, Hereditary | NA | CLINVAR | Detail | |
| <0.001 | Primary myelofibrosis | A total of 107 patients with chronic-phase primary myelofibrosis (PMF) were scre... | BeFree | 22052707 | Detail |
| <0.001 | Primary myelofibrosis | A total of 107 patients with chronic-phase primary myelofibrosis (PMF) were scre... | BeFree | 22052707 | Detail |
| <0.001 | Primary myelofibrosis | A total of 107 patients with chronic-phase primary myelofibrosis (PMF) were scre... | BeFree | 22052707 | Detail |
| <0.001 | Primary myelofibrosis | A total of 107 patients with chronic-phase primary myelofibrosis (PMF) were scre... | BeFree | 22052707 | Detail |
Annotation
Annotations
| Descrption | Source | Links |
|---|---|---|
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Li-Fraumeni syndrome 1 | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Hereditary cancer-predisposing syndrome | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Li-Fraumeni syndrome | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Ovarian serous cystadenocarcinoma | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Pancreatic adenocarcinoma | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Breast neoplasm | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Prostate adenocarcinoma | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Neoplasm of brain | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Glioblastoma | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Squamous cell carcinoma of the head and neck | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Neoplasm of the large intestine | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Brainstem glioma | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Lung adenocarcinoma | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Uterine carcinosarcoma | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Hepatocellular carcinoma | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Transitional cell carcinoma of the bladder | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Carcinoma of esophagus | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Gastric adenocarcinoma | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Squamous cell lung carcinoma | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Neoplasm of ovary | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND not provided | ClinVar | Detail |
| NM_000546.6(TP53):c.734G>A (p.Gly245Asp) AND Adrenocortical carcinoma, hereditary | ClinVar | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| A total of 107 patients with chronic-phase primary myelofibrosis (PMF) were screened for TP53 mutati... | DisGeNET | Detail |
| A total of 107 patients with chronic-phase primary myelofibrosis (PMF) were screened for TP53 mutati... | DisGeNET | Detail |
| A total of 107 patients with chronic-phase primary myelofibrosis (PMF) were screened for TP53 mutati... | DisGeNET | Detail |
| A total of 107 patients with chronic-phase primary myelofibrosis (PMF) were screened for TP53 mutati... | DisGeNET | Detail |
Overlapped Transcript Coordinates
| Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
|---|
Overlapped Transcript
| Gene | Transcript ID | Chromosome | Start | Stop | Links |
|---|
- Gene
- -
- dbSNP
- rs121912656 dbSNP
- Genome
- hg38
- Position
- chr17:7,674,229-7,674,229
- Variant Type
- snv
- Reference Allele
- C
- Alternative Allele
- T
Genome browser
