Malignant tumor of esophagus

Search with Google Search with Bing
Information
Disease name
Malignant tumor of esophagus
Disease ID
Description
Disease area statistics
Chromosome band
Gene symbol Chromosome Start Stop The number of variant
TP53 17 7,668,421 7,687,490 4
PDGFRA 4 54,229,293 54,298,245 2
APC 5 112,737,885 112,846,239 2
HRAS 11 532,243 535,550 2
KDR 4 55,078,481 55,125,595 2
EGFR 7 55,019,017 55,211,628 2
RET 10 43,077,069 43,130,351 2
Annotation
Genes Mutation Description Source Links