Carcinoma of pancreas
Information
- Disease name
- Carcinoma of pancreas
- Disease ID
- Description
Disease area statistics
Chromosome band
| Gene symbol | Chromosome | Start | Stop | The number of variant |
|---|---|---|---|---|
| TP53 | 17 | 7,668,421 | 7,687,490 | 6 |
| KRAS | 12 | 25,205,246 | 25,250,929 | 4 |
| APC | 5 | 112,737,885 | 112,846,239 | 2 |
| KDR | 4 | 55,078,481 | 55,125,595 | 2 |
| BRAF | 7 | 140,719,337 | 140,924,929 | 2 |
| EGFR | 7 | 55,019,017 | 55,211,628 | 2 |
| RET | 10 | 43,077,069 | 43,130,351 | 2 |
| SMAD4 | 18 | 51,030,209 | 51,085,042 | 2 |
| HRAS | 11 | 532,243 | 535,550 | 2 |
Annotation
| Genes | Mutation | Description | Source | Links |
|---|