GYPA glycophorin A (MNS blood group)

Information
Symbol
GYPA
Type
protein-coding
Description
glycophorin A (MNS blood group)
Entrez Gene ID
2993
Genome
hg19
Position
chr4:145,030,457-145,061,904
Genome
hg38
Position
chr4:144,109,304-144,140,751
MIM
617922 OMIM
HGNC
HGNC:4702 HGNC
Ensembl
ENSG00000170180 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 2
Likely benign 0 6
Uncertain significance 0 16
Ranking
ClinVar
0
0
0
22
2
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CD235a
SYNONYM GPA
SYNONYM GPErik
SYNONYM GPSAT
SYNONYM HGpMiV
SYNONYM HGpMiXI
SYNONYM HGpSta(C)
SYNONYM MN
SYNONYM MNS
SYNONYM PAS-2
MIM 617922 OMIM
HGNC HGNC:4702 HGNC
Ensembl ENSG00000170180 Ensembl
AllianceGenome HGNC:4702
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000512789.5 hg38 chr4 144,111,394 144,140,635 29,242
ENST00000512064.5 hg38 chr4 144,111,367 144,140,635 29,269
ENST00000642713.1 hg38 chr4 144,111,355 144,140,661 29,307
ENST00000641688.3 hg38 chr4 144,109,303 144,140,718 31,416
ENST00000324022.14 hg38 chr4 144,111,055 144,140,693 29,639
ENST00000616983.4 hg38 chr4 144,109,303 144,127,908 18,606
ENST00000642295.1 hg38 chr4 144,110,851 144,140,674 29,824
ENST00000360771.8 hg38 chr4 144,109,304 144,140,751 31,448
ENST00000503627.2 hg38 chr4 144,111,394 144,140,635 29,242
ENST00000643148.1 hg38 chr4 144,111,350 144,140,672 29,323
ENST00000504786.5 hg38 chr4 144,111,394 144,140,635 29,242
ENST00000535709.6 hg38 chr4 144,111,344 144,140,674 29,331
ENST00000646447.1 hg38 chr4 144,111,344 144,140,674 29,331
ENST00000616983.4 hg19 chr4 145,030,456 145,049,061 18,606
ENST00000641688.3 hg19 chr4 145,030,456 145,061,871 31,416
ENST00000360771.8 hg19 chr4 145,030,457 145,061,904 31,448
ENST00000642295.1 hg19 chr4 145,032,004 145,061,827 29,824
ENST00000324022.14 hg19 chr4 145,032,208 145,061,846 29,639
ENST00000535709.6 hg19 chr4 145,032,497 145,061,827 29,331
ENST00000643148.1 hg19 chr4 145,032,503 145,061,825 29,323
ENST00000512789.5 hg19 chr4 145,032,547 145,061,788 29,242
ENST00000504786.5 hg19 chr4 145,032,547 145,061,788 29,242
ENST00000503627.2 hg19 chr4 145,032,547 145,061,788 29,242
ENST00000512064.5 hg19 chr4 145,032,520 145,061,788 29,269
ENST00000642713.1 hg19 chr4 145,032,508 145,061,814 29,307
ENST00000646447.1 hg19 chr4 145,032,497 145,061,827 29,331
Genome browser