SNX19 sorting nexin 19
Information
- Symbol
- SNX19
- Type
- protein-coding
- Description
- sorting nexin 19
- Entrez Gene ID
- 399979
- Genome
- hg19
- Position
- chr11:130,736,145-130,786,374
- Genome
- hg38
- Position
- chr11:130,866,250-130,916,479
- HGNC
- HGNC:21532 HGNC
- Ensembl
- ENSG00000120451 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 6 |
| Likely benign | 0 | 18 |
| not provided | 0 | 2 |
| Uncertain significance | 0 | 120 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
2 |
![]() |
142 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000533214.1 | hg38 | chr11 | 130,905,655 | 130,916,449 | 10,795 |
| ENST00000530356.5 | hg38 | chr11 | 130,878,393 | 130,916,451 | 38,059 |
| ENST00000426933.6 | hg38 | chr11 | 130,878,051 | 130,893,874 | 15,824 |
| ENST00000528555.5 | hg38 | chr11 | 130,878,393 | 130,916,451 | 38,059 |
| ENST00000534726.5 | hg38 | chr11 | 130,877,958 | 130,908,346 | 30,389 |
| ENST00000265909.9 | hg38 | chr11 | 130,866,250 | 130,916,479 | 50,230 |
| ENST00000265909.9 | hg19 | chr11 | 130,736,145 | 130,786,374 | 50,230 |
| ENST00000534726.5 | hg19 | chr11 | 130,747,853 | 130,778,241 | 30,389 |
| ENST00000426933.6 | hg19 | chr11 | 130,747,946 | 130,763,769 | 15,824 |
| ENST00000528555.5 | hg19 | chr11 | 130,748,288 | 130,786,346 | 38,059 |
| ENST00000530356.5 | hg19 | chr11 | 130,748,288 | 130,786,346 | 38,059 |
| ENST00000533214.1 | hg19 | chr11 | 130,775,550 | 130,786,344 | 10,795 |
Genome browser




