LINC00548 long intergenic non-protein coding RNA 548

Information
Symbol
LINC00548
Type
ncRNA
Description
long intergenic non-protein coding RNA 548
Entrez Gene ID
400123
Genome
hg19
Position
chr13:40,653,243-40,847,646
Genome
hg38
Position
chr13:40,079,106-40,273,509
HGNC
HGNC:43683 HGNC
Ensembl
ENSG00000215483 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:43683 HGNC
Ensembl ENSG00000215483 Ensembl
AllianceGenome HGNC:43683
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000636621.1 hg38 chr13 40,347,132 40,460,351 113,220
ENST00000638084.1 hg38 chr13 40,198,074 40,377,261 179,188
ENST00000637438.1 hg38 chr13 40,203,617 40,350,313 146,697
ENST00000638163.1 hg38 chr13 40,470,087 40,481,025 10,939
ENST00000616706.4 hg38 chr13 40,450,934 40,481,006 30,073
ENST00000617777.1 hg38 chr13 40,194,509 40,220,502 25,994
ENST00000615947.1 hg38 chr13 40,079,106 40,273,509 194,404
ENST00000637124.1 hg38 chr13 40,478,766 40,481,072 2,307
ENST00000635966.1 hg38 chr13 40,081,824 40,186,842 105,019
ENST00000637523.1 hg38 chr13 40,296,112 40,481,028 184,917
ENST00000615947.1 hg19 chr13 40,653,243 40,847,646 194,404
ENST00000635966.1 hg19 chr13 40,655,961 40,760,979 105,019
ENST00000617777.1 hg19 chr13 40,768,646 40,794,639 25,994
ENST00000616706.4 hg19 chr13 41,025,071 41,055,143 30,073
ENST00000636621.1 hg19 chr13 40,921,269 41,034,488 113,220
ENST00000637124.1 hg19 chr13 41,052,903 41,055,209 2,307
ENST00000637438.1 hg19 chr13 40,777,754 40,924,450 146,697
ENST00000637523.1 hg19 chr13 40,870,249 41,055,165 184,917
ENST00000638084.1 hg19 chr13 40,772,211 40,951,398 179,188
ENST00000638163.1 hg19 chr13 41,044,224 41,055,162 10,939
Genome browser