CLDND1 claudin domain containing 1
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Likely benign | 0 | 2 |
| Uncertain significance | 0 | 54 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
56 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | C3orf4 |
| SYNONYM | GENX-3745 |
| SYNONYM | Z38 |
| MIM | 619677 OMIM |
| HGNC | HGNC:1322 HGNC |
| Ensembl | ENSG00000080822 Ensembl |
| AllianceGenome | HGNC:1322 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000394180.6 | hg38 | chr3 | 98,515,480 | 98,523,066 | 7,587 |
| ENST00000394181.6 | hg38 | chr3 | 98,515,483 | 98,523,018 | 7,536 |
| ENST00000503004.5 | hg38 | chr3 | 98,515,483 | 98,522,514 | 7,032 |
| ENST00000510545.5 | hg38 | chr3 | 98,515,487 | 98,522,959 | 7,473 |
| ENST00000511081.5 | hg38 | chr3 | 98,516,544 | 98,522,905 | 6,362 |
| ENST00000507874.5 | hg38 | chr3 | 98,500,840 | 98,522,922 | 22,083 |
| ENST00000341181.11 | hg38 | chr3 | 98,515,483 | 98,522,902 | 7,420 |
| ENST00000394185.6 | hg38 | chr3 | 98,515,483 | 98,522,985 | 7,503 |
| ENST00000513287.5 | hg38 | chr3 | 98,516,653 | 98,522,754 | 6,102 |
| ENST00000502288.5 | hg38 | chr3 | 98,497,912 | 98,522,887 | 24,976 |
| ENST00000502288.5 | hg19 | chr3 | 98,216,756 | 98,241,731 | 24,976 |
| ENST00000394180.6 | hg19 | chr3 | 98,234,324 | 98,241,910 | 7,587 |
| ENST00000503004.5 | hg19 | chr3 | 98,234,327 | 98,241,358 | 7,032 |
| ENST00000341181.11 | hg19 | chr3 | 98,234,327 | 98,241,746 | 7,420 |
| ENST00000394185.6 | hg19 | chr3 | 98,234,327 | 98,241,829 | 7,503 |
| ENST00000394181.6 | hg19 | chr3 | 98,234,327 | 98,241,862 | 7,536 |
| ENST00000507874.5 | hg19 | chr3 | 98,219,684 | 98,241,766 | 22,083 |
| ENST00000510545.5 | hg19 | chr3 | 98,234,331 | 98,241,803 | 7,473 |
| ENST00000511081.5 | hg19 | chr3 | 98,235,388 | 98,241,749 | 6,362 |
| ENST00000513287.5 | hg19 | chr3 | 98,235,497 | 98,241,598 | 6,102 |
Genome browser




