RAP1B RAP1B, member of RAS oncogene family
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 8 |
Likely pathogenic | 0 | 2 |
Benign | 0 | 28 |
Likely benign | 0 | 14 |
Uncertain significance | 0 | 10 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
52 |
![]() |
10 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | K-REV |
SYNONYM | RAL1B |
SYNONYM | THC11 |
MIM | 179530 OMIM |
HGNC | HGNC:9857 HGNC |
Ensembl | ENSG00000127314 Ensembl |
AllianceGenome | HGNC:9857 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000542145.5 | hg38 | chr12 | 68,610,929 | 68,659,754 | 48,826 |
ENST00000539091.5 | hg38 | chr12 | 68,610,929 | 68,659,647 | 48,719 |
ENST00000541216.1 | hg38 | chr12 | 68,611,025 | 68,656,637 | 45,613 |
ENST00000378985.7 | hg38 | chr12 | 68,610,925 | 68,657,713 | 46,789 |
ENST00000450214.6 | hg38 | chr12 | 68,610,908 | 68,660,124 | 49,217 |
ENST00000250559.14 | hg38 | chr12 | 68,610,899 | 68,671,901 | 61,003 |
ENST00000393436.9 | hg38 | chr12 | 68,610,858 | 68,660,522 | 49,665 |
ENST00000537460.5 | hg38 | chr12 | 68,610,908 | 68,659,401 | 48,494 |
ENST00000341355.9 | hg38 | chr12 | 68,610,908 | 68,657,191 | 46,284 |
ENST00000543697.5 | hg38 | chr12 | 68,610,939 | 68,659,441 | 48,503 |
ENST00000543393.5 | hg38 | chr12 | 68,610,919 | 68,659,626 | 48,708 |
ENST00000540209.5 | hg38 | chr12 | 68,610,925 | 68,659,870 | 48,946 |
ENST00000393436.9 | hg19 | chr12 | 69,004,638 | 69,054,302 | 49,665 |
ENST00000250559.14 | hg19 | chr12 | 69,004,679 | 69,065,681 | 61,003 |
ENST00000341355.9 | hg19 | chr12 | 69,004,688 | 69,050,971 | 46,284 |
ENST00000537460.5 | hg19 | chr12 | 69,004,688 | 69,053,181 | 48,494 |
ENST00000378985.7 | hg19 | chr12 | 69,004,705 | 69,051,493 | 46,789 |
ENST00000450214.6 | hg19 | chr12 | 69,004,688 | 69,053,904 | 49,217 |
ENST00000539091.5 | hg19 | chr12 | 69,004,709 | 69,053,427 | 48,719 |
ENST00000540209.5 | hg19 | chr12 | 69,004,705 | 69,053,650 | 48,946 |
ENST00000541216.1 | hg19 | chr12 | 69,004,805 | 69,050,417 | 45,613 |
ENST00000542145.5 | hg19 | chr12 | 69,004,709 | 69,053,534 | 48,826 |
ENST00000543393.5 | hg19 | chr12 | 69,004,699 | 69,053,406 | 48,708 |
ENST00000543697.5 | hg19 | chr12 | 69,004,719 | 69,053,221 | 48,503 |
Genome browser