TMEM106C transmembrane protein 106C
Information
- Symbol
- TMEM106C
- Type
- protein-coding
- Description
- transmembrane protein 106C
- Entrez Gene ID
- 79022
- Genome
- hg19
- Position
- chr12:48,357,379-48,362,661
- Genome
- hg38
- Position
- chr12:47,963,596-47,968,878
- HGNC
- HGNC:28775 HGNC
- Ensembl
- ENSG00000134291 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 20 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
20 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000256686.10 | hg38 | chr12 | 47,963,584 | 47,968,849 | 5,266 |
ENST00000552561.5 | hg38 | chr12 | 47,963,605 | 47,968,229 | 4,625 |
ENST00000429772.7 | hg38 | chr12 | 47,963,596 | 47,968,878 | 5,283 |
ENST00000549288.5 | hg38 | chr12 | 47,963,596 | 47,968,200 | 4,605 |
ENST00000449758.6 | hg38 | chr12 | 47,963,635 | 47,968,849 | 5,215 |
ENST00000550552.5 | hg38 | chr12 | 47,963,609 | 47,968,256 | 4,648 |
ENST00000550161.5 | hg38 | chr12 | 47,963,635 | 47,967,065 | 3,431 |
ENST00000552546.5 | hg38 | chr12 | 47,963,607 | 47,968,376 | 4,770 |
ENST00000256686.10 | hg19 | chr12 | 48,357,367 | 48,362,632 | 5,266 |
ENST00000550161.5 | hg19 | chr12 | 48,357,418 | 48,360,848 | 3,431 |
ENST00000549288.5 | hg19 | chr12 | 48,357,379 | 48,361,983 | 4,605 |
ENST00000429772.7 | hg19 | chr12 | 48,357,379 | 48,362,661 | 5,283 |
ENST00000449758.6 | hg19 | chr12 | 48,357,418 | 48,362,632 | 5,215 |
ENST00000550552.5 | hg19 | chr12 | 48,357,392 | 48,362,039 | 4,648 |
ENST00000552546.5 | hg19 | chr12 | 48,357,390 | 48,362,159 | 4,770 |
ENST00000552561.5 | hg19 | chr12 | 48,357,388 | 48,362,012 | 4,625 |
Genome browser