SCRN3 secernin 3
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 46 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
46 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | SES3 |
MIM | 614967 OMIM |
HGNC | HGNC:30382 HGNC |
Ensembl | ENSG00000144306 Ensembl |
AllianceGenome | HGNC:30382 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000409673.7 | hg38 | chr2 | 174,395,745 | 174,428,417 | 32,673 |
ENST00000272732.11 | hg38 | chr2 | 174,395,730 | 174,429,575 | 33,846 |
ENST00000272732.11 | hg19 | chr2 | 175,260,458 | 175,294,303 | 33,846 |
ENST00000409673.7 | hg19 | chr2 | 175,260,473 | 175,293,145 | 32,673 |
Key | Value |
---|---|
strand | + |
start | 175,260,456 |
Gene Symbol | SCRN3 |
Entrez GeneId | 79,634 |
Chr Band | 2q31.1 |
end | 175,294,302 |
chr | chr2 |
Genome browser