chr2:9346894:> Detail (hg19)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr2:9,346,894-9,545,812 |
hg38 | chr2:9,206,765-9,405,683 |
HGVS
Type | Transcript | Protein |
---|---|---|
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
Clinical Significance | |
Review star | [No Data.] |
Show details |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
<0.001 | Malignant tumor of cervix | It was further found that the level of knowledge on cervical cancer and PAP smea... | BeFree | 25684462 | Detail |
<0.001 | cystic fibrosis | NA | BeFree | Detail | |
<0.001 | diabetes mellitus | NA | BeFree | Detail | |
<0.001 | glioblastoma | NA | BeFree | Detail | |
<0.001 | Heart failure | NA | BeFree | Detail | |
<0.001 | congestive heart failure | NA | BeFree | Detail | |
<0.001 | HIV Infections | The sequence of the peptide was derived from C-terminal region (RATQIPSYKKLIMY) ... | BeFree | 25267253 | Detail |
<0.001 | leukemia | NA | BeFree | Detail | |
0.002 | multiple sclerosis | NA | GAD | Detail | |
<0.001 | obesity | NA | BeFree | Detail | |
<0.001 | Pituitary Neoplasms | Through exploring genes in the differential coexpression networks, the results s... | BeFree | 24198235 | Detail |
<0.001 | pulmonary alveolar proteinosis | NA | BeFree | Detail | |
<0.001 | pyelonephritis | NA | BeFree | Detail | |
<0.001 | varicocele | Herein, we investigated by Western blot and immunogold electron microscopy the e... | BeFree | 24992177 | Detail |
<0.001 | severe combined immunodeficiency | NA | BeFree | Detail | |
<0.001 | Cervical Intraepithelial Neoplasia | NA | BeFree | Detail | |
<0.001 | POLYDACTYLY, POSTAXIAL | NA | BeFree | Detail | |
<0.001 | cervix carcinoma | It was further found that the level of knowledge on cervical cancer and PAP smea... | BeFree | 25684462 | Detail |
<0.001 | adenocarcinoma in situ | NA | BeFree | Detail | |
<0.001 | MRSA - Methicillin resistant Staphylococcus aureus infection | NA | BeFree | Detail | |
<0.001 | Human papilloma virus infection | NA | BeFree | Detail | |
<0.001 | acute pyelonephritis | NA | BeFree | Detail | |
<0.001 | colorectal cancer | NA | BeFree | Detail | |
<0.001 | Lymphoma, Diffuse | NA | BeFree | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
It was further found that the level of knowledge on cervical cancer and PAP smear test was higher in... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The sequence of the peptide was derived from C-terminal region (RATQIPSYKKLIMY) of PAP(248-286), whi... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Through exploring genes in the differential coexpression networks, the results suggested that DLK1, ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Herein, we investigated by Western blot and immunogold electron microscopy the expression profiles a... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
It was further found that the level of knowledge on cervical cancer and PAP smear test was higher in... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Overlapped Transcript Coordinates
Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
---|
Overlapped Transcript
Gene | Transcript ID | Chromosome | Start | Stop | Links |
---|
- Gene
- -
- Genome
- hg19
- Position
- chr2:9,346,894-9,545,812
- Variant Type
- snv
Genome browser