chr10:89692904:C>G Detail (hg19) (PTEN)
Information
Genome
| Assembly | Position |
|---|---|
| hg19 | chr10:89,692,904-89,692,904 |
| hg38 | chr10:87,933,147-87,933,147 View the variant detail on this assembly version. |
HGVS
| Type | Transcript | Protein |
|---|---|---|
| RefSeq | NM_000314.6:c.388C>G | NP_000305.3:p.Arg130Gly |
| NM_001304717.2:c.388C>G | NP_001291646.2:p.Arg130Gly | |
| NM_001304718.1:c.388C>G | NP_001291647.1:p.Arg130Gly |
Summary
MGeND
| Clinical significance |
|
| Variant entry | 2 |
| GWAS entry | |
| Disease area statistics | Show details |
Disease area statistics
MGeND
| Clinical significance | Last evaluated | Condition | Origin | Submission ID | Submitter | Institute | Citation | Comment | Image |
|---|---|---|---|---|---|---|---|---|---|
|
|
breast |
|
MGS000038
(TMGS000091) |
Manabu Muto Ichiro Kinoshita |
Kyoto University Department of Medical Oncology Faculty of Medicine and Graduate School of Medicine Hokkaido University |
||||
|
|
adenosquamous carcinoma |
|
MGS000082
(TMGS000165) |
Kenjiro Kosaki Kenjiro Kosaki |
Keio University Mutation View |
ClinVar
| Clinical significance | Last evaluated | Review status | Condition | Origin | Links |
|---|---|---|---|---|---|
|
|
2016-05-31 | no assertion criteria provided | Papillary renal cell carcinoma type 1 |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Malignant melanoma of skin |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Malignant neoplasm of body of uterus |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | uterine carcinosarcoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | prostate adenocarcinoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | glioblastoma |
|
Detail |
|
|
2015-07-14 | no assertion criteria provided | Malignant tumor of floor of mouth |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Neoplasm of uterine cervix |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Squamous cell carcinoma of the head and neck |
|
Detail |
|
|
2014-10-02 | no assertion criteria provided | Neoplasm of ovary |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Neoplasm of the large intestine |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Squamous cell lung carcinoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Small cell lung carcinoma |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | Breast neoplasm |
|
Detail |
|
|
2016-05-31 | no assertion criteria provided | gastric adenocarcinoma |
|
Detail |
|
|
no assertion criteria provided | endometrial carcinoma |
|
Detail | |
|
|
2019-06-25 | reviewed by expert panel | PTEN hamartoma tumor syndrome |
|
Detail |
|
|
2022-08-18 | criteria provided, single submitter | not provided |
|
Detail |
|
|
2023-09-27 | criteria provided, multiple submitters, no conflicts | Cowden syndrome 1 |
|
Detail |
CIViC
[No Data.]
DisGeNET
| Score | Disease name | Description | Source | Pubmed | Links |
|---|---|---|---|---|---|
| 0.001 | Adenocarcinoma of lung (disorder) | Therefore, we created a tetracycline inducible expression system of wild-type PT... | BeFree | 21333374 | Detail |
| 0.454 | Bannayan-Riley-Ruvalcaba syndrome | NA | CLINVAR | Detail | |
| 0.126 | PTEN hamartoma tumor syndrome | NA | CLINVAR | Detail | |
| 0.122 | Neoplastic Syndromes, Hereditary | NA | CLINVAR | Detail | |
| 0.182 | Glioma | In contrast, ectopic expression of wild type PTEN, but not the PTEN(G129R) mutan... | BeFree | 10435616 | Detail |
| 0.560 | MACROCEPHALY/AUTISM SYNDROME | NA | CLINVAR | Detail | |
| 0.007 | Glioma | In contrast, ectopic expression of wild type PTEN, but not the PTEN(G129R) mutan... | BeFree | 10435616 | Detail |
Annotation
Annotations
| Descrption | Source | Links |
|---|---|---|
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Papillary renal cell carcinoma type 1 | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Malignant melanoma of skin | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Malignant neoplasm of body of uterus | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Uterine carcinosarcoma | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Prostate adenocarcinoma | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Glioblastoma | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Malignant tumor of floor of mouth | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Neoplasm of uterine cervix | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Squamous cell carcinoma of the head and neck | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Neoplasm of ovary | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Neoplasm of the large intestine | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Squamous cell lung carcinoma | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Small cell lung carcinoma | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Breast neoplasm | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Gastric adenocarcinoma | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Endometrial carcinoma | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND PTEN hamartoma tumor syndrome | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND not provided | ClinVar | Detail |
| NM_000314.8(PTEN):c.388C>G (p.Arg130Gly) AND Cowden syndrome 1 | ClinVar | Detail |
| Therefore, we created a tetracycline inducible expression system of wild-type PTEN (PTEN-WT) as well... | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| In contrast, ectopic expression of wild type PTEN, but not the PTEN(G129R) mutant, in PTEN-mutant gl... | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| In contrast, ectopic expression of wild type PTEN, but not the PTEN(G129R) mutant, in PTEN-mutant gl... | DisGeNET | Detail |
Overlapped Transcript Coordinates
| Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
|---|
Overlapped Transcript
| Gene | Transcript ID | Chromosome | Start | Stop | Links |
|---|
- Gene
- -
- dbSNP
- rs121909224 dbSNP
- Genome
- hg19
- Position
- chr10:89,692,904-89,692,904
- Variant Type
- snv
- Reference Allele
- C
- Alternative Allele
- G
Genome browser
