SGO1 shugoshin 1

Information
Symbol
SGO1
Type
protein-coding
Description
shugoshin 1
Entrez Gene ID
151648
Genome
hg19
Position
chr3:20,202,085-20,227,683
Genome
hg38
Position
chr3:20,160,593-20,186,191
MIM
609168 OMIM
HGNC
HGNC:25088 HGNC
Ensembl
ENSG00000129810 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 2
Benign 0 10
Likely benign 0 4
Uncertain significance 0 4
Ranking
ClinVar
0
0
6
14
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CAID
SYNONYM NY-BR-85
SYNONYM SGO
SYNONYM SGOL1
MIM 609168 OMIM
HGNC HGNC:25088 HGNC
Ensembl ENSG00000129810 Ensembl
AllianceGenome HGNC:25088
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000421451.5 hg38 chr3 20,161,009 20,186,127 25,119
ENST00000443724.5 hg38 chr3 20,161,009 20,186,127 25,119
ENST00000425061.5 hg38 chr3 20,161,009 20,186,127 25,119
ENST00000419233.6 hg38 chr3 20,160,593 20,186,191 25,599
ENST00000306698.6 hg38 chr3 20,160,593 20,186,191 25,599
ENST00000452020.5 hg38 chr3 20,161,009 20,186,127 25,119
ENST00000417364.1 hg38 chr3 20,170,644 20,186,127 15,484
ENST00000412997.6 hg38 chr3 20,169,484 20,186,206 16,723
ENST00000442720.5 hg38 chr3 20,169,481 20,186,206 16,726
ENST00000263753.8 hg38 chr3 20,160,593 20,186,191 25,599
ENST00000437051.5 hg38 chr3 20,170,485 20,186,191 15,707
ENST00000306698.6 hg19 chr3 20,202,085 20,227,683 25,599
ENST00000419233.6 hg19 chr3 20,202,085 20,227,683 25,599
ENST00000263753.8 hg19 chr3 20,202,085 20,227,683 25,599
ENST00000425061.5 hg19 chr3 20,202,501 20,227,619 25,119
ENST00000443724.5 hg19 chr3 20,202,501 20,227,619 25,119
ENST00000421451.5 hg19 chr3 20,202,501 20,227,619 25,119
ENST00000452020.5 hg19 chr3 20,202,501 20,227,619 25,119
ENST00000442720.5 hg19 chr3 20,210,973 20,227,698 16,726
ENST00000412997.6 hg19 chr3 20,210,976 20,227,698 16,723
ENST00000437051.5 hg19 chr3 20,211,977 20,227,683 15,707
ENST00000417364.1 hg19 chr3 20,212,136 20,227,619 15,484
Genome browser