chr16:82626965:> Detail (hg38)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr16:82,660,570-83,834,245 |
hg38 | chr16:82,626,965-83,800,640 |
HGVS
Type | Transcript | Protein |
---|---|---|
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
Clinical Significance | |
Review star | [No Data.] |
Show details |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
0.012 | squamous cell carcinoma | NA | BeFree,LHGDN | Detail | |
<0.001 | Cardiovascular Diseases | NA | BeFree | Detail | |
<0.001 | Malignant tumor of cervix | NA | BeFree | Detail | |
<0.001 | ulcerative colitis | NA | BeFree | Detail | |
<0.001 | colorectal carcinoma | NA | BeFree | Detail | |
0.005 | Colorectal Neoplasms | NA | LHGDN | Detail | |
<0.001 | common variable immunodeficiency | Given that residual p105 and p50—translated from the non-mutated alleles—were no... | BeFree | 26279205 | Detail |
<0.001 | Coronary Arteriosclerosis | Resequencing and EpiTYPER™ assay were applied for the HYPertension in ESTonia/Co... | BeFree | 25543204 | Detail |
0.003 | Coronary heart disease | Resequencing and EpiTYPER™ assay were applied for the HYPertension in ESTonia/Co... | BeFree,GAD | 25543204 | Detail |
<0.001 | Crohn Disease | NA | BeFree | Detail | |
0.002 | Mental Depression | NA | GAD | Detail | |
0.002 | Diabetes Mellitus, Insulin-Dependent | NA | GAD | Detail | |
0.002 | Diabetic Nephropathy | NA | GAD | Detail | |
0.003 | Endometrial Neoplasms | NA | LHGDN | Detail | |
0.120 | Esophageal Neoplasms | NA | CTD_human | Detail | |
0.003 | gallbladder neoplasm | NA | LHGDN | Detail | |
<0.001 | glioblastoma | NA | BeFree | Detail | |
<0.001 | Glioma | NA | BeFree | Detail | |
<0.001 | HIV Infections | NA | BeFree | Detail | |
<0.001 | Hyperlipidemia | NA | BeFree | Detail | |
0.003 | Hypertensive disease | Resequencing and EpiTYPER™ assay were applied for the HYPertension in ESTonia/Co... | BeFree,GAD | 25543204 | Detail |
<0.001 | leukemia | NA | BeFree | Detail | |
<0.001 | lymphoid leukemia | NA | BeFree | Detail | |
<0.001 | Acute lymphocytic leukemia | NA | BeFree | Detail | |
<0.001 | Leukemia, Myelocytic, Acute | NA | BeFree | Detail | |
<0.001 | myeloid leukemia | NA | BeFree | Detail | |
<0.001 | Myeloid Leukemia, Chronic | NA | BeFree | Detail | |
<0.001 | liver cirrhosis | NA | BeFree | Detail | |
0.003 | Liver neoplasms | NA | LHGDN | Detail | |
0.203 | Lung Neoplasms | NA | CTD_human,LHGDN,RGD | Detail | |
<0.001 | lymphoma | NA | BeFree | Detail | |
0.120 | malaria | NA | GWASCAT | Detail | |
0.001 | Malignant neoplasm of stomach | NA | BeFree | Detail | |
<0.001 | melanoma | NA | BeFree | Detail | |
0.003 | Neoplasm Metastasis | NA | LHGDN | Detail | |
<0.001 | obesity | NA | BeFree | Detail | |
<0.001 | ovarian carcinoma | NA | BeFree | Detail | |
<0.001 | pituitary adenoma | NA | BeFree | Detail | |
<0.001 | Pituitary Diseases | NA | BeFree | Detail | |
0.003 | Pituitary Neoplasms | NA | BeFree,LHGDN | Detail | |
<0.001 | Adenomatous Polyposis Coli | NA | BeFree | Detail | |
0.123 | Prostatic Neoplasms | NA | CTD_human,LHGDN | Detail | |
0.003 | psoriasis | NA | LHGDN | Detail | |
<0.001 | retinoblastoma | NA | BeFree | Detail | |
<0.001 | Substance Use Disorders | NA | BeFree | Detail | |
<0.001 | Thrombocythemia, Essential | NA | BeFree | Detail | |
0.005 | Tobacco use disorder | NA | GAD | Detail | |
0.002 | tuberculosis | NA | GAD | Detail | |
<0.001 | B-Cell Lymphomas | NA | BeFree | Detail | |
<0.001 | High Grade Lymphoma (neoplasm) | NA | BeFree | Detail | |
<0.001 | Tumor Progression | NA | BeFree | Detail | |
<0.001 | pancreatic carcinoma | NA | BeFree | Detail | |
0.120 | Amphetamine-Related Disorders | NA | CTD_human | Detail | |
0.120 | Substance-Related Disorders | NA | CTD_human | Detail | |
<0.001 | Anaplastic thyroid carcinoma | NA | BeFree | Detail | |
0.002 | Malignant neoplasm of lung | Quantitative assessment of the diagnostic role of CDH13 promoter methylation in ... | BeFree | 25735345 | Detail |
<0.001 | Non-small cell lung cancer stage I | NA | BeFree | Detail | |
<0.001 | Squamous cell carcinoma of esophagus | NA | BeFree | Detail | |
<0.001 | Adenocarcinoma Of Esophagus | NA | BeFree | Detail | |
<0.001 | Transitional cell carcinoma of bladder | NA | BeFree | Detail | |
<0.001 | Myomatous neoplasm | NA | BeFree | Detail | |
0.001 | cervix carcinoma | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of pancreas | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of prostate | Aberrant promoter methylation of the cadherin 13 gene in serum and its relations... | BeFree | 25015764 | Detail |
<0.001 | endometrial carcinoma | NA | BeFree | Detail | |
<0.001 | Secondary malignant neoplasm of liver | Compared with lung and liver metastases, MBMs exhibited higher frequency of CDH1... | BeFree | 24968695 | Detail |
<0.001 | Recurrent tumor | We found that CDH13 methylation occurs frequently in NMIBC, and significantly co... | BeFree | 25196672 | Detail |
0.003 | Metabolic syndrome X | In addition, these results provide further evidence of the association between t... | BeFree,GAD | 25875811 | Detail |
<0.001 | Recurrent Carcinoma | NA | BeFree | Detail | |
<0.001 | Squamous cell carcinoma of skin | NA | BeFree | Detail | |
<0.001 | Carcinogenesis | NA | BeFree | Detail | |
<0.001 | prostate carcinoma | Aberrant promoter methylation of the cadherin 13 gene in serum and its relations... | BeFree | 25015764 | Detail |
0.001 | breast carcinoma | NA | BeFree | Detail | |
0.001 | Carcinoma of lung | Quantitative assessment of the diagnostic role of CDH13 promoter methylation in ... | BeFree | 25735345 | Detail |
<0.001 | Secondary malignant neoplasm of lymph node | NA | BeFree | Detail | |
<0.001 | stomach carcinoma | NA | BeFree | Detail | |
<0.001 | Carcinoma of bladder | Aberrant methylation of CDH13 is a potential biomarker for predicting the recurr... | BeFree | 25196672 | Detail |
<0.001 | Adult attention deficit hyperactivity disorder | NA | BeFree | Detail | |
<0.001 | ovarian neoplasm | NA | BeFree | Detail | |
0.080 | coronary restenosis | NA | RGD | Detail | |
<0.001 | Malignant neoplasm of ovary | NA | BeFree | Detail | |
<0.001 | Squamous cell carcinoma of the head and neck | NA | BeFree | Detail | |
0.011 | attention deficit hyperactivity disorder | Cadherin-13 gene is associated with hyperactive/impulsive symptoms in attention/... | BeFree,GAD | 25739828 | Detail |
0.122 | Blood pressure finding | NA | GAD,GWASCAT | Detail | |
0.122 | Systemic arterial pressure | NA | GAD,GWASCAT | Detail | |
<0.001 | Tubular breast carcinoma | NA | BeFree | Detail | |
<0.001 | Invasive Carcinoma | NA | BeFree | Detail | |
<0.001 | Mammary Neoplasms | NA | BeFree | Detail | |
<0.001 | Hepatocarcinogenesis | NA | BeFree | Detail | |
0.001 | colorectal cancer | NA | BeFree | Detail | |
<0.001 | Cirrhosis | NA | BeFree | Detail | |
<0.001 | tumor vasculature | NA | BeFree | Detail | |
<0.001 | NEUROTICISM | NA | BeFree | Detail | |
<0.001 | uterine corpus cancer | NA | BeFree | Detail | |
0.007 | coronary artery disease | Resequencing and EpiTYPER™ assay were applied for the HYPertension in ESTonia/Co... | BeFree,GAD | 25543204 | Detail |
<0.001 | Precursor Cell Lymphoblastic Leukemia Lymphoma | NA | BeFree | Detail | |
0.129 | liver carcinoma | NA | BeFree,CTD_human,LHGDN | Detail | |
<0.001 | Hypoadiponectinemia | NA | BeFree | Detail | |
<0.001 | Nasopharyngeal carcinoma | NA | BeFree | Detail | |
<0.001 | Triple Negative Breast Neoplasms | Methylation of glutathione S-transferase P1 (GSTP1), T-cadherin (CDH13), Paired ... | BeFree | 25684485 | Detail |
0.006 | adenocarcinoma | NA | BeFree,LHGDN | Detail | |
0.004 | adenoma | NA | BeFree,LHGDN | Detail | |
0.002 | Alcohol Withdrawal Delirium | NA | GAD | Detail | |
0.005 | Alcoholic Intoxication, Chronic | NA | BeFree,GAD | Detail | |
0.002 | rheumatoid arthritis | NA | GAD | Detail | |
0.002 | As If Personality | NA | GAD | Detail | |
<0.001 | atherosclerosis | In addition, these results provide further evidence of the association between t... | BeFree | 25875811 | Detail |
0.003 | autistic disorder | NA | BeFree,GAD | Detail | |
0.120 | Barrett esophagus | NA | CTD_human | Detail | |
<0.001 | Malignant neoplasm of urinary bladder | Aberrant methylation of CDH13 is a potential biomarker for predicting the recurr... | BeFree | 25196672 | Detail |
0.002 | Malignant neoplasm of breast | NA | BeFree | Detail | |
<0.001 | Carcinoid Tumor | NA | BeFree | Detail | |
<0.001 | Malignant tumor of colon | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of endometrium | NA | BeFree | Detail | |
<0.001 | Noninfiltrating Intraductal Carcinoma | NA | BeFree | Detail | |
0.122 | Non-small cell lung carcinoma | Methylation of RASSF1A and CDH13 genes in individualized chemotherapy for patien... | BeFree,CTD_human | 24998565 | Detail |
<0.001 | renal cell carcinoma | NA | BeFree | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Given that residual p105 and p50—translated from the non-mutated alleles—were normal, and altered p5... | DisGeNET | Detail |
Resequencing and EpiTYPER™ assay were applied for the HYPertension in ESTonia/Coronary Artery Diseas... | DisGeNET | Detail |
Resequencing and EpiTYPER™ assay were applied for the HYPertension in ESTonia/Coronary Artery Diseas... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Resequencing and EpiTYPER™ assay were applied for the HYPertension in ESTonia/Coronary Artery Diseas... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Quantitative assessment of the diagnostic role of CDH13 promoter methylation in lung cancer. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Aberrant promoter methylation of the cadherin 13 gene in serum and its relationship with clinicopath... | DisGeNET | Detail |
NA | DisGeNET | Detail |
Compared with lung and liver metastases, MBMs exhibited higher frequency of CDH13 hypermethylation a... | DisGeNET | Detail |
We found that CDH13 methylation occurs frequently in NMIBC, and significantly correlates with high g... | DisGeNET | Detail |
In addition, these results provide further evidence of the association between the CDH13 gene varian... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Aberrant promoter methylation of the cadherin 13 gene in serum and its relationship with clinicopath... | DisGeNET | Detail |
NA | DisGeNET | Detail |
Quantitative assessment of the diagnostic role of CDH13 promoter methylation in lung cancer. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Aberrant methylation of CDH13 is a potential biomarker for predicting the recurrence and progression... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Cadherin-13 gene is associated with hyperactive/impulsive symptoms in attention/deficit hyperactivit... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Resequencing and EpiTYPER™ assay were applied for the HYPertension in ESTonia/Coronary Artery Diseas... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Methylation of glutathione S-transferase P1 (GSTP1), T-cadherin (CDH13), Paired box protein 5 (PAX5)... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
In addition, these results provide further evidence of the association between the CDH13 gene varian... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Aberrant methylation of CDH13 is a potential biomarker for predicting the recurrence and progression... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Methylation of RASSF1A and CDH13 genes in individualized chemotherapy for patients with non-small ce... | DisGeNET | Detail |
NA | DisGeNET | Detail |
Overlapped Transcript Coordinates
Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
---|
Overlapped Transcript
Gene | Transcript ID | Chromosome | Start | Stop | Links |
---|
- Gene
- -
- Genome
- hg38
- Position
- chr16:82,626,965-83,800,640
- Variant Type
- snv
Genome browser