SLAIN1 SLAIN motif family member 1

Information
Symbol
SLAIN1
Type
protein-coding
Description
SLAIN motif family member 1
Entrez Gene ID
122060
Genome
hg19
Position
chr13:78,272,049-78,338,353
Genome
hg38
Position
chr13:77,697,914-77,764,218
MIM
610491 OMIM
HGNC
HGNC:26387 HGNC
Ensembl
ENSG00000139737 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 8
Likely benign 0 8
Uncertain significance 0 44
Ranking
ClinVar
0
0
0
60
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM C13orf32
MIM 610491 OMIM
HGNC HGNC:26387 HGNC
Ensembl ENSG00000139737 Ensembl
AllianceGenome HGNC:26387
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000351546.7 hg38 chr13 77,741,160 77,764,242 23,083
ENST00000314070.9 hg38 chr13 77,741,160 77,764,242 23,083
ENST00000418532.6 hg38 chr13 77,697,687 77,764,229 66,543
ENST00000358679.3 hg38 chr13 77,743,105 77,764,227 21,123
ENST00000705543.1 hg38 chr13 77,698,751 77,764,218 65,468
ENST00000488699.5 hg38 chr13 77,698,881 77,763,357 64,477
ENST00000267219.12 hg38 chr13 77,719,598 77,764,229 44,632
ENST00000466548.5 hg38 chr13 77,697,888 77,764,124 66,237
ENST00000446759.6 hg38 chr13 77,697,914 77,764,218 66,305
ENST00000267219.12 hg19 chr13 78,293,733 78,338,364 44,632
ENST00000358679.3 hg19 chr13 78,317,240 78,338,362 21,123
ENST00000418532.6 hg19 chr13 78,271,822 78,338,364 66,543
ENST00000314070.9 hg19 chr13 78,315,295 78,338,377 23,083
ENST00000351546.7 hg19 chr13 78,315,295 78,338,377 23,083
ENST00000446759.6 hg19 chr13 78,272,049 78,338,353 66,305
ENST00000466548.5 hg19 chr13 78,272,023 78,338,259 66,237
ENST00000488699.5 hg19 chr13 78,273,016 78,337,492 64,477
ENST00000705543.1 hg19 chr13 78,272,886 78,338,353 65,468
Genome browser