chr19:12796820:> Detail (hg38)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr19:12,907,634-12,912,614 |
hg38 | chr19:12,796,820-12,801,800 |
HGVS
Type | Transcript | Protein |
---|---|---|
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
Clinical Significance | |
Review star | [No Data.] |
Show details |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
<0.001 | Malignant tumor of cervix | NA | BeFree | Detail | |
<0.001 | Uterine Cervical Neoplasm | Normal cervical tissue, preinvasive cervical lesions and invasive cervical tumor... | BeFree | 25339198 | Detail |
<0.001 | chondrosarcoma | NA | BeFree | Detail | |
0.002 | colorectal carcinoma | To accurately analyze the association between the histological types and molecul... | BeFree | 25110432 | Detail |
0.002 | colorectal carcinoma | Peroxiredoxin 2 is involved in vasculogenic mimicry formation by targeting VEGFR... | BeFree | 25471788 | Detail |
<0.001 | dental caries | NA | BeFree | Detail | |
<0.001 | diphtheria | NA | BeFree | Detail | |
0.129 | Down syndrome | NA | BeFree,CTD_human,LHGDN | Detail | |
0.120 | Esophageal Neoplasms | NA | CTD_human | Detail | |
0.001 | Gerstmann-Straussler-Scheinker Disease | NA | BeFree | Detail | |
0.003 | Glioma | NA | LHGDN | Detail | |
<0.001 | Hemangiosarcoma | NA | BeFree | Detail | |
<0.001 | hepatitis B | NA | BeFree | Detail | |
<0.001 | influenza | NA | BeFree | Detail | |
0.001 | Creutzfeldt-Jakob disease | NA | BeFree | Detail | |
0.120 | Keloid | NA | CTD_human | Detail | |
<0.001 | Fibroid Tumor | Desmin, α1-antitrypsin and peroxiredoxin-2 were upregulated in the leiomyoma, wh... | BeFree | 25738828 | Detail |
<0.001 | leishmaniasis | NA | BeFree | Detail | |
<0.001 | Leishmaniasis, Cutaneous | NA | BeFree | Detail | |
<0.001 | Acute Erythroblastic Leukemia | NA | BeFree | Detail | |
<0.001 | Acute lymphocytic leukemia | NA | BeFree | Detail | |
<0.001 | Leukemia, Myelocytic, Acute | NA | BeFree | Detail | |
0.120 | myeloid leukemia | NA | BeFree,CTD_human | Detail | |
<0.001 | acute promyelocytic leukemia | NA | BeFree | Detail | |
<0.001 | Liver neoplasms | NA | BeFree | Detail | |
0.120 | Animal Mammary Neoplasms | NA | CTD_human | Detail | |
0.120 | Mammary Neoplasms, Experimental | NA | CTD_human | Detail | |
0.121 | melanoma | NA | BeFree,CTD_human | Detail | |
0.120 | Neoplasm Invasiveness | NA | CTD_human | Detail | |
0.001 | Neoplasm Metastasis | NA | BeFree | Detail | |
<0.001 | neuroblastoma | NA | BeFree | Detail | |
0.120 | osteosarcoma | NA | BeFree,CTD_human | Detail | |
<0.001 | ovarian carcinoma | NA | BeFree | Detail | |
0.003 | Parkinson disease | NA | LHGDN | Detail | |
0.001 | Pituitary Diseases | NA | BeFree | Detail | |
<0.001 | Pituitary Neoplasms | NA | BeFree | Detail | |
<0.001 | polyps | NA | BeFree | Detail | |
0.120 | Prostatic Neoplasms | NA | BeFree,CTD_human | Detail | |
<0.001 | pterygium | This study reported increased expression of ALDH3A1, PDIA3, and PRDX2 in pterygi... | BeFree | 25221425 | Detail |
0.003 | schizophrenia | NA | LHGDN | Detail | |
0.001 | scrub typhus | NA | BeFree | Detail | |
0.003 | hereditary spherocytosis | NA | LHGDN | Detail | |
<0.001 | tetanus | NA | BeFree | Detail | |
<0.001 | Uterine Fibroids | Desmin, α1-antitrypsin and peroxiredoxin-2 were upregulated in the leiomyoma, wh... | BeFree | 25738828 | Detail |
<0.001 | Encephalopathies | NA | BeFree | Detail | |
<0.001 | Secondary malignant neoplasm of bone | NA | BeFree | Detail | |
<0.001 | Recurrent pterygium | Among these genes, we chose three proteins, aldehyde dehydrogenase, dimeric NADP... | BeFree | 25221425 | Detail |
0.005 | Prion Diseases | NA | BeFree | Detail | |
<0.001 | Tumor Progression | NA | BeFree | Detail | |
<0.001 | fatal familial insomnia | NA | BeFree | Detail | |
<0.001 | pancreatic carcinoma | NA | BeFree | Detail | |
0.003 | Pick Disease of the Brain | NA | LHGDN | Detail | |
<0.001 | bone destruction | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of lung | An important role for peroxiredoxin II in survival of A549 lung cancer cells res... | BeFree | 26021759 | Detail |
<0.001 | Mandibulofacial Dysostosis | NA | BeFree | Detail | |
<0.001 | Cerebellar degeneration | NA | BeFree | Detail | |
<0.001 | Vagina Carcinoma | NA | BeFree | Detail | |
<0.001 | Carcinoma breast stage IV | NA | BeFree | Detail | |
<0.001 | Liver and Intrahepatic Biliary Tract Carcinoma | NA | BeFree | Detail | |
<0.001 | Vascular Neoplasms | NA | BeFree | Detail | |
<0.001 | cervix carcinoma | NA | BeFree | Detail | |
<0.001 | Caries (morphologic abnormality) | NA | BeFree | Detail | |
<0.001 | Hyperplastic Polyp | To accurately analyze the association between the histological types and molecul... | BeFree | 25110432 | Detail |
<0.001 | Malignant neoplasm of liver | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of pancreas | NA | BeFree | Detail | |
<0.001 | New Variant Creutzfeldt-Jakob Disease | NA | BeFree | Detail | |
0.001 | Malignant neoplasm of prostate | NA | BeFree | Detail | |
<0.001 | Osteosarcoma of bone | NA | BeFree | Detail | |
<0.001 | Leukemogenesis | NA | BeFree | Detail | |
0.001 | prostate carcinoma | NA | BeFree | Detail | |
0.001 | breast carcinoma | NA | BeFree | Detail | |
<0.001 | Carcinoma of lung | An important role for peroxiredoxin II in survival of A549 lung cancer cells res... | BeFree | 26021759 | Detail |
<0.001 | Carcinoma of bladder | NA | BeFree | Detail | |
<0.001 | Central neuroblastoma | NA | BeFree | Detail | |
<0.001 | Creutzfeldt-Jakob Disease, Familial | NA | BeFree | Detail | |
<0.001 | Refractory cytopenia with multilineage dysplasia | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of ovary | NA | BeFree | Detail | |
<0.001 | Squamous cell carcinoma of the head and neck | NA | BeFree | Detail | |
<0.001 | Traditional Serrated Adenoma | With regard to the histological type, the IGF2 DMR0 methylation levels of SSAs (... | BeFree | 25110432 | Detail |
<0.001 | Mammary Neoplasms | NA | BeFree | Detail | |
<0.001 | Hepatocarcinogenesis | NA | BeFree | Detail | |
<0.001 | Xenograft Model | The effects of Prdx2 siRNA on pathological tumor growth were examined by using a... | BeFree | 25471788 | Detail |
0.002 | colorectal cancer | To accurately analyze the association between the histological types and molecul... | BeFree | 25110432 | Detail |
0.002 | colorectal cancer | Peroxiredoxin 2 is involved in vasculogenic mimicry formation by targeting VEGFR... | BeFree | 25471788 | Detail |
<0.001 | Creutzfeldt-Jakob Disease, Sporadic | NA | BeFree | Detail | |
<0.001 | Brooke-Spiegler syndrome | NA | BeFree | Detail | |
<0.001 | AMYOTROPHIC LATERAL SCLEROSIS 1 | NA | BeFree | Detail | |
<0.001 | Precursor Cell Lymphoblastic Leukemia Lymphoma | NA | BeFree | Detail | |
0.121 | liver carcinoma | Furthermore, the silencing of Prx I or Prx II significantly enhances the cytotox... | BeFree,CTD_human | 25188510 | Detail |
<0.001 | Mammary adenocarcinoma | NA | BeFree | Detail | |
<0.001 | Congenital Abnormality | NA | BeFree | Detail | |
<0.001 | adenoma | NA | BeFree | Detail | |
<0.001 | Primary myelofibrosis | NA | BeFree | Detail | |
0.003 | Alzheimer's disease | NA | BeFree,LHGDN | Detail | |
<0.001 | Anemia, Hemolytic | NA | BeFree | Detail | |
<0.001 | Fabry disease | In female AFD patients, we identified a nine-marker panel of proteins with only ... | BeFree | 25619383 | Detail |
<0.001 | rheumatoid arthritis | NA | BeFree | Detail | |
<0.001 | beta thalassemia | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of urinary bladder | NA | BeFree | Detail | |
0.001 | Malignant neoplasm of breast | NA | BeFree | Detail | |
0.003 | bronchiolitis obliterans | NA | LHGDN | Detail | |
<0.001 | Non-small cell lung carcinoma | NA | BeFree | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
NA | DisGeNET | Detail |
Normal cervical tissue, preinvasive cervical lesions and invasive cervical tumors contained one PCR ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
To accurately analyze the association between the histological types and molecular features of each ... | DisGeNET | Detail |
Peroxiredoxin 2 is involved in vasculogenic mimicry formation by targeting VEGFR2 activation in colo... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Desmin, α1-antitrypsin and peroxiredoxin-2 were upregulated in the leiomyoma, whereas heat shock 70 ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
This study reported increased expression of ALDH3A1, PDIA3, and PRDX2 in pterygia using a proteomic ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Desmin, α1-antitrypsin and peroxiredoxin-2 were upregulated in the leiomyoma, whereas heat shock 70 ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Among these genes, we chose three proteins, aldehyde dehydrogenase, dimeric NADP-preferring (ALDH3A1... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
An important role for peroxiredoxin II in survival of A549 lung cancer cells resistant to gefitinib. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
To accurately analyze the association between the histological types and molecular features of each ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
An important role for peroxiredoxin II in survival of A549 lung cancer cells resistant to gefitinib. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
With regard to the histological type, the IGF2 DMR0 methylation levels of SSAs (mean ± SD, 73.1 ± 12... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The effects of Prdx2 siRNA on pathological tumor growth were examined by using a tumor xenograft mod... | DisGeNET | Detail |
To accurately analyze the association between the histological types and molecular features of each ... | DisGeNET | Detail |
Peroxiredoxin 2 is involved in vasculogenic mimicry formation by targeting VEGFR2 activation in colo... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Furthermore, the silencing of Prx I or Prx II significantly enhances the cytotoxic activity of adena... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
In female AFD patients, we identified a nine-marker panel of proteins with only three proteins, apol... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Overlapped Transcript Coordinates
Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
---|
Overlapped Transcript
Gene | Transcript ID | Chromosome | Start | Stop | Links |
---|
- Gene
- -
- Genome
- hg38
- Position
- chr19:12,796,820-12,801,800
- Variant Type
- snv
Genome browser