chr9:129738349:> Detail (hg38)
Information
Genome
| Assembly | Position |
|---|---|
| hg19 | chr9:132,500,628-132,515,321 |
| hg38 | chr9:129,738,349-129,753,042 |
HGVS
| Type | Transcript | Protein |
|---|---|---|
Summary
MGeND
| Clinical significance | |
| Variant entry | |
| GWAS entry | |
| Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
| Clinical Significance | |
| Review star | [No Data.] |
| Show details | |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
| Score | Disease name | Description | Source | Pubmed | Links |
|---|---|---|---|---|---|
| 0.003 | squamous cell carcinoma | NA | BeFree,LHGDN | Detail | |
| 0.080 | Carcinoma, Transitional Cell | NA | RGD | Detail | |
| 0.003 | Carotid Artery Diseases | NA | LHGDN | Detail | |
| 0.002 | brain ischemia | NA | GAD | Detail | |
| <0.001 | Cholangitis, Sclerosing | NA | BeFree | Detail | |
| <0.001 | colorectal carcinoma | NA | BeFree | Detail | |
| 0.003 | Colorectal Neoplasms | NA | BeFree,GAD | Detail | |
| 0.002 | Connective Tissue Diseases | NA | GAD | Detail | |
| 0.004 | endometriosis | NA | BeFree,LHGDN | Detail | |
| <0.001 | Esophageal Neoplasms | NA | BeFree | Detail | |
| 0.080 | peptic esophagitis | NA | RGD | Detail | |
| 0.002 | Fetal Diseases | NA | GAD | Detail | |
| <0.001 | Glioma | NA | BeFree | Detail | |
| 0.003 | hepatitis | NA | BeFree,LHGDN | Detail | |
| <0.001 | hepatitis A | NA | BeFree | Detail | |
| <0.001 | hepatitis B | However, whether hepatitis B virus (HBV) infection affects mPGES-1 and its molec... | BeFree | 25108236 | Detail |
| 0.120 | hydronephrosis | NA | CTD_human | Detail | |
| 0.003 | Hypertensive disease | NA | BeFree,GAD | Detail | |
| 0.207 | Inflammation | NA | CTD_human,GAD,LHGDN,RGD | Detail | |
| 0.003 | Inflammatory Bowel Diseases | NA | LHGDN | Detail | |
| 0.080 | ischemia | NA | BeFree,RGD | Detail | |
| 0.003 | Premature Obstetric Labor | NA | LHGDN | Detail | |
| 0.006 | Lung Neoplasms | NA | BeFree,LHGDN | Detail | |
| <0.001 | lymphoma | NA | BeFree | Detail | |
| <0.001 | Malignant neoplasm of stomach | NA | BeFree | Detail | |
| 0.002 | Musculoskeletal Diseases | NA | GAD | Detail | |
| 0.002 | myocardial infarction | NA | GAD | Detail | |
| 0.003 | Neoplasm Metastasis | NA | BeFree,LHGDN | Detail | |
| <0.001 | neuroblastoma | High mPGES-1 expression also corresponded to poor survival of neuroblastoma pati... | BeFree | 26080408 | Detail |
| 0.004 | Degenerative polyarthritis | These results indicate that H3K9 demethylation by LSD1 contributes to IL-1β-indu... | BeFree,LHGDN | 24886859 | Detail |
| <0.001 | osteosarcoma | Expression of nerve growth factor, endothelin-1, and microsomal prostaglandin E ... | BeFree | 25572473 | Detail |
| 0.080 | papilloma | NA | RGD | Detail | |
| <0.001 | periodontitis | NA | BeFree | Detail | |
| 0.120 | Polyuria | NA | CTD_human | Detail | |
| 0.002 | Pregnancy Complications, Hematologic | NA | GAD | Detail | |
| 0.080 | Reperfusion Injury | NA | RGD | Detail | |
| 0.002 | Dermatologic disorders | NA | GAD | Detail | |
| 0.003 | Cerebrovascular accident | NA | BeFree,GAD | Detail | |
| 0.002 | B-Cell Lymphomas | NA | GAD | Detail | |
| 0.002 | T-Cell Lymphoma | NA | GAD | Detail | |
| <0.001 | severe combined immunodeficiency | NA | BeFree | Detail | |
| 0.007 | Premature Birth | NA | GAD | Detail | |
| <0.001 | Secondary malignant neoplasm of lung | NA | BeFree | Detail | |
| <0.001 | Secondary malignant neoplasm of bone | NA | BeFree | Detail | |
| <0.001 | Tumor Progression | NA | BeFree | Detail | |
| <0.001 | Acute onset pain | NA | BeFree | Detail | |
| <0.001 | thymic carcinoma | NA | BeFree | Detail | |
| <0.001 | cholangiocarcinoma | NA | BeFree | Detail | |
| <0.001 | Inflammatory pain | NA | BeFree | Detail | |
| <0.001 | gastric adenocarcinoma | NA | BeFree | Detail | |
| <0.001 | Squamous cell carcinoma of esophagus | NA | BeFree | Detail | |
| <0.001 | Adenocarcinoma Of Esophagus | NA | BeFree | Detail | |
| <0.001 | Malignant neoplasm of prostate | NA | BeFree | Detail | |
| 0.080 | Osteoarthritis, Knee | NA | RGD | Detail | |
| <0.001 | Gasping for breath | NA | BeFree | Detail | |
| <0.001 | Neurodegenerative Disorders | NA | BeFree | Detail | |
| <0.001 | primary sclerosing cholangitis | NA | BeFree | Detail | |
| <0.001 | Osteosarcoma of bone | Expression of nerve growth factor, endothelin-1, and microsomal prostaglandin E ... | BeFree | 25572473 | Detail |
| 0.002 | Carcinogenesis | NA | BeFree | Detail | |
| <0.001 | prostate carcinoma | NA | BeFree | Detail | |
| <0.001 | invasive cancer | NA | BeFree | Detail | |
| <0.001 | breast carcinoma | NA | BeFree | Detail | |
| <0.001 | myeloblastosis | NA | BeFree | Detail | |
| <0.001 | colon carcinoma | NA | BeFree | Detail | |
| <0.001 | stomach carcinoma | NA | BeFree | Detail | |
| <0.001 | Central neuroblastoma | High mPGES-1 expression also corresponded to poor survival of neuroblastoma pati... | BeFree | 26080408 | Detail |
| <0.001 | Cerebral Aneurysm | NA | BeFree | Detail | |
| <0.001 | Arthritis, Collagen-Induced | NA | BeFree | Detail | |
| 0.080 | Arthritis, Experimental | NA | RGD | Detail | |
| 0.002 | Malignant neoplasm of ovary | NA | GAD | Detail | |
| <0.001 | Squamous cell carcinoma of the head and neck | NA | BeFree | Detail | |
| <0.001 | Adenoma of large intestine | NA | BeFree | Detail | |
| <0.001 | Hepatocarcinogenesis | NA | BeFree | Detail | |
| <0.001 | colorectal cancer | NA | BeFree | Detail | |
| <0.001 | Non-Neoplastic Disorder | NA | BeFree | Detail | |
| 0.004 | liver carcinoma | In this study, we observed that mPGES-1 expression was positively correlated wit... | BeFree,LHGDN | 25108236 | Detail |
| 0.002 | Infection | NA | GAD | Detail | |
| <0.001 | adenocarcinoma | NA | BeFree | Detail | |
| 0.002 | adenoma | NA | GAD | Detail | |
| 0.003 | Alzheimer's disease | This study shows that 24-hydroxycholesterol, 27-hydroxycholesterol, and 7β-hydro... | BeFree,GAD | 24802026 | Detail |
| <0.001 | amyotrophic lateral sclerosis | NA | BeFree | Detail | |
| <0.001 | aortic aneurysm | NA | BeFree | Detail | |
| <0.001 | arthritis | Microsomal prostaglandin E synthase-1 (mPGES-1) is a terminal enzyme in the prod... | BeFree | 25314295 | Detail |
| <0.001 | Arthritis, Adjuvant-Induced | NA | BeFree | Detail | |
| 0.009 | rheumatoid arthritis | NA | BeFree,LHGDN | Detail | |
| 0.003 | Astrocytoma | NA | BeFree,LHGDN | Detail | |
| 0.080 | Barrett esophagus | NA | BeFree,RGD | Detail | |
| 0.003 | Malignant neoplasm of breast | NA | BeFree,GAD | Detail | |
| <0.001 | Breast Diseases | NA | BeFree | Detail | |
| <0.001 | Malignant tumor of colon | NA | BeFree | Detail | |
| <0.001 | Non-small cell lung carcinoma | NA | BeFree | Detail |
Annotation
Annotations
| Descrption | Source | Links |
|---|---|---|
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| However, whether hepatitis B virus (HBV) infection affects mPGES-1 and its molecular mechanism in li... | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| High mPGES-1 expression also corresponded to poor survival of neuroblastoma patients. | DisGeNET | Detail |
| These results indicate that H3K9 demethylation by LSD1 contributes to IL-1β-induced mPGES-1 expressi... | DisGeNET | Detail |
| Expression of nerve growth factor, endothelin-1, and microsomal prostaglandin E synthase-1 was chara... | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| Expression of nerve growth factor, endothelin-1, and microsomal prostaglandin E synthase-1 was chara... | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| High mPGES-1 expression also corresponded to poor survival of neuroblastoma patients. | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| In this study, we observed that mPGES-1 expression was positively correlated with HBV X protein (HBx... | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| This study shows that 24-hydroxycholesterol, 27-hydroxycholesterol, and 7β-hydroxycholesterol, the t... | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| Microsomal prostaglandin E synthase-1 (mPGES-1) is a terminal enzyme in the production of prostaglan... | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
| NA | DisGeNET | Detail |
Overlapped Transcript Coordinates
| Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
|---|
Overlapped Transcript
| Gene | Transcript ID | Chromosome | Start | Stop | Links |
|---|
- Gene
- -
- Genome
- hg38
- Position
- chr9:129,738,349-129,753,042
- Variant Type
- snv
Genome browser