HOPX HOP homeobox

Information
Symbol
HOPX
Type
protein-coding
Description
HOP homeobox
Entrez Gene ID
84525
Genome
hg19
Position
chr4:57,514,155-57,547,872
Genome
hg38
Position
chr4:56,647,989-56,681,706
MIM
607275 OMIM
HGNC
HGNC:24961 HGNC
Ensembl
ENSG00000171476 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 4
Likely benign 0 6
Uncertain significance 0 16
Ranking
ClinVar
0
0
0
26
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CAMEO
SYNONYM HOD
SYNONYM HOP
SYNONYM LAGY
SYNONYM NECC1
SYNONYM OB1
SYNONYM SMAP31
SYNONYM TOTO
MIM 607275 OMIM
HGNC HGNC:24961 HGNC
Ensembl ENSG00000171476 Ensembl
AllianceGenome HGNC:24961
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000381255.7 hg38 chr4 56,647,998 56,656,507 8,510
ENST00000554144.5 hg38 chr4 56,647,989 56,681,706 33,718
ENST00000553379.6 hg38 chr4 56,647,998 56,656,487 8,490
ENST00000381260.7 hg38 chr4 56,647,998 56,681,707 33,710
ENST00000555760.6 hg38 chr4 56,647,998 56,656,522 8,525
ENST00000503639.7 hg38 chr4 56,647,998 56,656,304 8,307
ENST00000317745.11 hg38 chr4 56,647,998 56,656,516 8,519
ENST00000508121.2 hg38 chr4 56,648,275 56,681,877 33,603
ENST00000556376.6 hg38 chr4 56,647,998 56,681,294 33,297
ENST00000556614.6 hg38 chr4 56,647,998 56,656,525 8,528
ENST00000337881.12 hg38 chr4 56,647,998 56,681,296 33,299
ENST00000420433.6 hg38 chr4 56,647,998 56,681,296 33,299
ENST00000554144.5 hg19 chr4 57,514,155 57,547,872 33,718
ENST00000503639.7 hg19 chr4 57,514,164 57,522,470 8,307
ENST00000553379.6 hg19 chr4 57,514,164 57,522,653 8,490
ENST00000381255.7 hg19 chr4 57,514,164 57,522,673 8,510
ENST00000317745.11 hg19 chr4 57,514,164 57,522,682 8,519
ENST00000555760.6 hg19 chr4 57,514,164 57,522,688 8,525
ENST00000556614.6 hg19 chr4 57,514,164 57,522,691 8,528
ENST00000556376.6 hg19 chr4 57,514,164 57,547,460 33,297
ENST00000337881.12 hg19 chr4 57,514,164 57,547,462 33,299
ENST00000420433.6 hg19 chr4 57,514,164 57,547,462 33,299
ENST00000381260.7 hg19 chr4 57,514,164 57,547,873 33,710
ENST00000508121.2 hg19 chr4 57,514,441 57,548,043 33,603
KeyValue
strand-
UniProtOG
start57,514,153
Gene SymbolHOPX
Entrez GeneId84,525
Chr Band4q12
end57,547,871
chrchr4
Genome browser