chr16:31090842:> Detail (hg38)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr16:31,102,163-31,107,301 |
hg38 | chr16:31,090,842-31,095,980 |
HGVS
Type | Transcript | Protein |
---|---|---|
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
Clinical Significance | |
Review star | [No Data.] |
Show details |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
0.010 | Cardiovascular Diseases | NA | BeFree,GAD,LHGDN | Detail | |
0.002 | carotid stenosis | NA | GAD | Detail | |
0.007 | brain ischemia | NA | GAD | Detail | |
0.001 | Coronary Arteriosclerosis | NA | BeFree | Detail | |
0.126 | Coronary heart disease | NA | BeFree,CTD_human,GAD,LHGDN | Detail | |
<0.001 | Diabetes Mellitus, Non-Insulin-Dependent | NA | BeFree | Detail | |
0.002 | Gastrointestinal Hemorrhage | NA | GAD | Detail | |
0.005 | Heart Diseases | NA | BeFree,GAD | Detail | |
0.002 | Heart failure | NA | GAD | Detail | |
0.144 | Hemorrhage | NA | CTD_human,GAD | Detail | |
0.002 | Hemorrhagic Disorders | NA | GAD | Detail | |
0.002 | hepatitis B | NA | GAD | Detail | |
0.002 | Liver neoplasms | NA | GAD | Detail | |
<0.001 | Lupus Erythematosus, Systemic | NA | BeFree | Detail | |
0.003 | myocardial infarction | NA | BeFree,GAD | Detail | |
0.003 | osteoporosis | NA | BeFree,GAD | Detail | |
0.002 | Postoperative Complications | NA | GAD | Detail | |
0.003 | Prostatic Neoplasms | NA | LHGDN | Detail | |
0.002 | proteinuria | NA | GAD | Detail | |
0.003 | pulmonary embolism | NA | BeFree,GAD | Detail | |
<0.001 | retinal vein occlusion | NA | BeFree | Detail | |
0.131 | Cerebrovascular accident | Data on the prevalence of CYP2C9 and VKORC1 genes and their influence on anticoa... | BeFree,CTD_human,GAD | 24974237 | Detail |
0.011 | Thromboembolism | NA | BeFree,GAD | Detail | |
0.024 | thrombosis | NA | GAD | Detail | |
0.123 | Vascular Diseases | NA | BeFree,CTD_human,GAD | Detail | |
0.009 | Venous Thrombosis | NA | GAD | Detail | |
<0.001 | Vitamin K Deficiency | Functional limitations for the vitamin K cycle, caused either by mutations in ga... | BeFree | 25151188 | Detail |
0.002 | antiphospholipid syndrome | NA | GAD | Detail | |
<0.001 | Deep Vein Thrombosis | The Influence of VKORC1 Polymorphisms on Warfarin Doses in Thai Patients with De... | BeFree | 26219158 | Detail |
0.002 | Myocardial Ischemia | NA | GAD | Detail | |
<0.001 | Fibrillation | NA | BeFree | Detail | |
<0.001 | Coagulation factor deficiency syndrome | NA | BeFree | Detail | |
<0.001 | Dissection of aorta | NA | BeFree | Detail | |
<0.001 | Deep vein thrombosis of lower limb | The Influence of VKORC1 Polymorphisms on Warfarin Doses in Thai Patients with De... | BeFree | 26219158 | Detail |
0.003 | Malignant neoplasm of prostate | NA | BeFree,GAD | Detail | |
0.003 | thrombophilia | NA | BeFree,GAD | Detail | |
<0.001 | Chronic Kidney Insufficiency | NA | BeFree | Detail | |
0.002 | Metabolic syndrome X | NA | GAD | Detail | |
<0.001 | Factor V Leiden mutation | NA | BeFree | Detail | |
<0.001 | prostate carcinoma | NA | BeFree | Detail | |
0.242 | Coumarin Resistance | Warfarin resistance missense mutations for human VKORC1 have also been found wor... | BeFree,CTD_human,UNIPROT | 24287886 | Detail |
<0.001 | Acute Cerebrovascular Accidents | Prevalence of genetic polymorphisms of CYP2C9 and VKORC1 - implications for warf... | BeFree | 24974237 | Detail |
0.002 | Blood Coagulation Disorders, Inherited | NA | GAD | Detail | |
<0.001 | Arteriopathic disease | NA | BeFree | Detail | |
0.002 | Budd-Chiari syndrome | NA | GAD | Detail | |
0.001 | Ischemic stroke | NA | BeFree | Detail | |
<0.001 | Aortic calcification | NA | BeFree | Detail | |
<0.001 | Primary Effusion Lymphoma | We have recently reported that vIL-6 also associates with a novel membrane prote... | BeFree | 26018151 | Detail |
<0.001 | Chronic Kidney Diseases | NA | BeFree | Detail | |
0.002 | Renal Insufficiency | NA | GAD | Detail | |
0.013 | Venous thromboembolism | NA | GAD,LHGDN | Detail | |
<0.001 | coronary artery disease | NA | BeFree | Detail | |
0.002 | Proteinuria Adverse Event | NA | GAD | Detail | |
0.003 | liver carcinoma | NA | BeFree,GAD | Detail | |
0.032 | WARFARIN SENSITIVITY (disorder) | NA | BeFree,GAD | Detail | |
<0.001 | Coumarin Sensitivity | NA | BeFree | Detail | |
0.001 | Ischemic Cerebrovascular Accident | NA | BeFree | Detail | |
0.002 | Alzheimer's disease | NA | GAD | Detail | |
0.002 | Aortic Diseases | NA | GAD | Detail | |
0.120 | Aortic Rupture | NA | CTD_human | Detail | |
0.001 | arteriosclerosis | NA | BeFree | Detail | |
0.011 | atherosclerosis | NA | BeFree,GAD | Detail | |
0.005 | atrial fibrillation | NA | GAD | Detail | |
0.121 | Blood Coagulation Disorders | NA | BeFree,CTD_human | Detail | |
0.082 | calcinosis | NA | GAD,RGD | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Data on the prevalence of CYP2C9 and VKORC1 genes and their influence on anticoagulant effect and wa... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Functional limitations for the vitamin K cycle, caused either by mutations in gamma-glutamyl carboxy... | DisGeNET | Detail |
NA | DisGeNET | Detail |
The Influence of VKORC1 Polymorphisms on Warfarin Doses in Thai Patients with Deep Vein Thrombosis. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The Influence of VKORC1 Polymorphisms on Warfarin Doses in Thai Patients with Deep Vein Thrombosis. | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Warfarin resistance missense mutations for human VKORC1 have also been found world-wide, but differ ... | DisGeNET | Detail |
Prevalence of genetic polymorphisms of CYP2C9 and VKORC1 - implications for warfarin management and ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
We have recently reported that vIL-6 also associates with a novel membrane protein termed vitamin K ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Overlapped Transcript Coordinates
Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
---|
Overlapped Transcript
Gene | Transcript ID | Chromosome | Start | Stop | Links |
---|
- Gene
- -
- Genome
- hg38
- Position
- chr16:31,090,842-31,095,980
- Variant Type
- snv
Genome browser