chr8:42128820:> Detail (hg19)
Information
Genome
Assembly | Position |
---|---|
hg19 | chr8:42,128,820-42,189,978 |
hg38 | chr8:42,271,302-42,332,460 |
HGVS
Type | Transcript | Protein |
---|---|---|
Summary
MGeND
Clinical significance | |
Variant entry | |
GWAS entry | |
Disease area statistics | Show details |
Frequency
[No Data.]
Prediction
[No Data.]
ClinVar
Clinical Significance | |
Review star | [No Data.] |
Show details |
Links
Disease area statistics
[No Data.]
MGeND
[No Data.]
ClinVar
[No Data.]
CIViC
[No Data.]
DisGeNET
Score | Disease name | Description | Source | Pubmed | Links |
---|---|---|---|---|---|
<0.001 | squamous cell carcinoma | NA | BeFree | Detail | |
0.080 | Transient ischemic attack | NA | RGD | Detail | |
0.080 | colitis | NA | RGD | Detail | |
0.080 | Colonic Neoplasms | NA | RGD | Detail | |
<0.001 | colorectal carcinoma | NA | BeFree | Detail | |
0.080 | Diabetes Mellitus, Experimental | NA | RGD | Detail | |
0.002 | Diabetes Mellitus, Non-Insulin-Dependent | NA | GAD | Detail | |
<0.001 | Fatty Liver | NA | BeFree | Detail | |
<0.001 | glioblastoma | NA | BeFree | Detail | |
<0.001 | Glioma | NA | BeFree | Detail | |
0.002 | hepatitis C | NA | GAD | Detail | |
0.002 | HIV Infections | NA | GAD | Detail | |
0.080 | Hyperplasia | NA | RGD | Detail | |
0.080 | Hypertensive disease | NA | RGD | Detail | |
0.080 | Insulin resistance | NA | RGD | Detail | |
<0.001 | chronic lymphocytic leukemia | These results demonstrate that miR-708 regulates the NF-κB pathway by targeting ... | BeFree | 25704289 | Detail |
<0.001 | Leukemia, T-Cell | NA | BeFree | Detail | |
<0.001 | Adult T-Cell Lymphoma/Leukemia | NA | BeFree | Detail | |
<0.001 | Lung Neoplasms | NA | BeFree | Detail | |
<0.001 | Lupus Erythematosus, Systemic | NA | BeFree | Detail | |
<0.001 | lymphoma | The novel IKK2 inhibitor LY2409881 potently synergizes with histone deacetylase ... | BeFree | 25355930 | Detail |
0.002 | Lymphoma, Non-Hodgkin | NA | GAD | Detail | |
<0.001 | Malignant neoplasm of stomach | NA | BeFree | Detail | |
<0.001 | melanoma | NA | BeFree | Detail | |
0.003 | multiple myeloma | The data were derived from the human MM cells lines (L363 cells) treated with IK... | BeFree,GAD | 25424288 | Detail |
0.080 | muscular atrophy | NA | RGD | Detail | |
<0.001 | Neoplasm Metastasis | IKKβ Enforces a LIN28B/TCF7L2 Positive Feedback Loop That Promotes Cancer Cell S... | BeFree | 25744721 | Detail |
0.003 | Degenerative polyarthritis | NA | LHGDN | Detail | |
<0.001 | ovarian carcinoma | IKKβ Regulates VEGF Expression and Is a Potential Therapeutic Target for Ovarian... | BeFree | 25637316 | Detail |
0.080 | pneumonia | NA | RGD | Detail | |
0.003 | Prostatic Neoplasms | NA | LHGDN | Detail | |
<0.001 | pulmonary emphysema | NA | BeFree | Detail | |
0.002 | Respiratory Syncytial Virus Infections | NA | GAD | Detail | |
<0.001 | Retroviridae Infections | NA | BeFree | Detail | |
<0.001 | Sezary syndrome | NA | BeFree | Detail | |
<0.001 | Giant Cell Arteritis | NA | BeFree | Detail | |
0.003 | tuberous sclerosis | NA | LHGDN | Detail | |
<0.001 | T-Cell Lymphoma | To evaluate the pharmacologic activity of a novel inhibitor of IκB kinase β (IKK... | BeFree | 25355930 | Detail |
<0.001 | Lymphoma, T-Cell, Cutaneous | NA | BeFree | Detail | |
<0.001 | severe combined immunodeficiency | NA | BeFree | Detail | |
<0.001 | Bicuspid aortic valve | Conditioned medium from stretched AVICs was sufficient to activate leukocytes. m... | BeFree | 25630970 | Detail |
<0.001 | Tumor Progression | Here we report that the let7 repressor LIN28B and its regulator IKBKB (IKKβ) sus... | BeFree | 25744721 | Detail |
<0.001 | pancreatic carcinoma | Transfection of PAK4-silenced PC cells with constitutively-active mutant of IKKβ... | BeFree | 25238288 | Detail |
<0.001 | pancreatic carcinoma | Together, our data demonstrate that TPCA-1 is a unique dual inhibitor of IKK-β a... | BeFree | 26331681 | Detail |
<0.001 | Malignant neoplasm of lung | NA | BeFree | Detail | |
0.003 | Hyperoxia | NA | LHGDN | Detail | |
<0.001 | Spastic syndrome | The stretch responsive microRNA miR-148a-3p is a novel repressor of IKBKB, NF-κB... | BeFree | 25630970 | Detail |
<0.001 | Cancer of Head and Neck | NA | BeFree | Detail | |
<0.001 | Tumor necrosis | To better understand the mechanism of resistance, we tested a panel of 16 small ... | BeFree | 26331681 | Detail |
<0.001 | Malignant neoplasm of pancreas | Transfection of PAK4-silenced PC cells with constitutively-active mutant of IKKβ... | BeFree | 25238288 | Detail |
<0.001 | Malignant neoplasm of pancreas | Together, our data demonstrate that TPCA-1 is a unique dual inhibitor of IKK-β a... | BeFree | 26331681 | Detail |
<0.001 | combined immunodeficiency | NA | BeFree | Detail | |
<0.001 | Carcinogenesis | NA | BeFree | Detail | |
<0.001 | breast carcinoma | NA | BeFree | Detail | |
<0.001 | Carcinoma of lung | NA | BeFree | Detail | |
<0.001 | Malignant neoplasm of kidney | NA | BeFree | Detail | |
0.080 | Arthritis, Experimental | NA | RGD | Detail | |
<0.001 | Malignant neoplasm of ovary | IKKβ Regulates VEGF Expression and Is a Potential Therapeutic Target for Ovarian... | BeFree | 25637316 | Detail |
<0.001 | pancreatic ductal adenocarcinoma | To better understand the mechanism of resistance, we tested a panel of 16 small ... | BeFree | 26331681 | Detail |
<0.001 | renal carcinoma | NA | BeFree | Detail | |
0.003 | Mammary Neoplasms | NA | LHGDN | Detail | |
<0.001 | Tumor Promotion | NA | BeFree | Detail | |
0.003 | colorectal cancer | NA | BeFree,GAD | Detail | |
<0.001 | Lung Melanoma | NA | BeFree | Detail | |
0.003 | liver carcinoma | NA | BeFree,LHGDN | Detail | |
<0.001 | Steatohepatitis | NA | BeFree | Detail | |
<0.001 | aortic valve disease 2 | Conditioned medium from stretched AVICs was sufficient to activate leukocytes. m... | BeFree | 25630970 | Detail |
0.003 | adenocarcinoma | NA | LHGDN | Detail | |
0.080 | Alzheimer's disease | NA | RGD | Detail | |
<0.001 | arteriosclerosis | NA | BeFree | Detail | |
0.006 | rheumatoid arthritis | NA | BeFree,GAD | Detail | |
0.002 | asthma | NA | GAD | Detail | |
<0.001 | atherosclerosis | NA | BeFree | Detail | |
0.001 | Malignant neoplasm of breast | NA | BeFree | Detail | |
0.002 | Bronchiolitis, Viral | NA | GAD | Detail | |
<0.001 | Non-small cell lung carcinoma | NA | BeFree | Detail |
Annotation
Annotations
Descrption | Source | Links |
---|---|---|
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
These results demonstrate that miR-708 regulates the NF-κB pathway by targeting IKKβ, and that methy... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The novel IKK2 inhibitor LY2409881 potently synergizes with histone deacetylase inhibitors in precli... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The data were derived from the human MM cells lines (L363 cells) treated with IKKβ inhibitor MLN120b... | DisGeNET | Detail |
NA | DisGeNET | Detail |
IKKβ Enforces a LIN28B/TCF7L2 Positive Feedback Loop That Promotes Cancer Cell Stemness and Metastas... | DisGeNET | Detail |
NA | DisGeNET | Detail |
IKKβ Regulates VEGF Expression and Is a Potential Therapeutic Target for Ovarian Cancer as an Antian... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
To evaluate the pharmacologic activity of a novel inhibitor of IκB kinase β (IKK2), LY2409881, in pr... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Conditioned medium from stretched AVICs was sufficient to activate leukocytes. microRNA sequencing a... | DisGeNET | Detail |
Here we report that the let7 repressor LIN28B and its regulator IKBKB (IKKβ) sustain cancer cell ste... | DisGeNET | Detail |
Transfection of PAK4-silenced PC cells with constitutively-active mutant of IKKβ, an upstream kinase... | DisGeNET | Detail |
Together, our data demonstrate that TPCA-1 is a unique dual inhibitor of IKK-β and JAK1 kinase, and ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
The stretch responsive microRNA miR-148a-3p is a novel repressor of IKBKB, NF-κB signaling, and infl... | DisGeNET | Detail |
NA | DisGeNET | Detail |
To better understand the mechanism of resistance, we tested a panel of 16 small molecule inhibitors ... | DisGeNET | Detail |
Transfection of PAK4-silenced PC cells with constitutively-active mutant of IKKβ, an upstream kinase... | DisGeNET | Detail |
Together, our data demonstrate that TPCA-1 is a unique dual inhibitor of IKK-β and JAK1 kinase, and ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
IKKβ Regulates VEGF Expression and Is a Potential Therapeutic Target for Ovarian Cancer as an Antian... | DisGeNET | Detail |
To better understand the mechanism of resistance, we tested a panel of 16 small molecule inhibitors ... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Conditioned medium from stretched AVICs was sufficient to activate leukocytes. microRNA sequencing a... | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
NA | DisGeNET | Detail |
Overlapped Transcript Coordinates
Gene | Transcript ID | Exon Number | Chromosome | Start | Stop | Type | Amino Mutation | Transcript Position | Links |
---|
Overlapped Transcript
Gene | Transcript ID | Chromosome | Start | Stop | Links |
---|
- Gene
- -
- Genome
- hg19
- Position
- chr8:42,128,820-42,189,978
- Variant Type
- snv
Genome browser